Player Info
Location: Denton, TX, USA
Classification: Amateur
Upcoming Events: Dynamic Discs Amateur Championships, PDGA Amateur & Junior Disc Golf World Championships
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 21-May-2013 | 897 | 16 |
| 23-Apr-2013 | 892 | 14 |
| 14-Aug-2012 | 892 | 27 |
| 15-May-2012 | 920 | 21 |
| 24-Jan-2012 | 922 | 22 |
| 25-Oct-2011 | 909 | 24 |
| 12-Jul-2011 | 909 | 31 |
| 21-Jun-2011 | 904 | 25 |
| 25-Jan-2011 | 902 | 23 |
| 14-Dec-2010 | 911 | 17 |
| 26-Oct-2010 | 909 | 11 |
| 20-Jul-2010 | 915 | 17 |
| 15-Dec-2009 | 900 | 40 |
| 20-Oct-2009 | 904 | 35 |
| 1-Sep-2009 | 903 | 34 |
| 21-Jul-2009 | 904 | 28 |
| 17-Mar-2009 | 905 | 14 |
| 25-Nov-2008 | 911 | 12 |
| 28-Aug-2007 | 917 | 31 |
| 10-Apr-2007 | 921 | 28 |
| 30-Jan-2007 | 926 | 23 |
| 19-Sep-2006 | 916 | 29 |
| 15-Dec-2005 | 911 | 28 |
| 15-Sep-2005 | 910 | 24 |
| 15-Jul-2005 | 902 | 18 |
| 15-May-2005 | 901 | 15 |
| 15-Feb-2005 | 902 | 18 |
| 15-Dec-2004 | 905 | 22 |
| 15-Sep-2004 | 909 | 18 |
| 15-Jul-2004 | 912 | 20 |
| 15-Feb-2004 | 914 | 22 |
| 15-Dec-2003 | 918 | 18 |
| 15-Sep-2003 | 920 | 23 |
| 15-Jul-2003 | 924 | 18 |
| 15-May-2003 | 919 | 25 |
| 15-Mar-2003 | 921 | 22 |
| 31-Dec-2002 | 918 | 22 |
| 28-Jul-2002 | 911 | 33 |
| 27-May-2002 | 912 | 33 |
| 31-Mar-2002 | 912 | 26 |
| 16-Dec-2001 | 907 | 23 |
| 26-Aug-2001 | 905 | 19 |
| 1-Jul-2001 | 908 | 17 |
| 16-Dec-2000 | 902 | 10 |
| 27-Aug-2000 | 901 | 8 |
| 30-Apr-2000 | 906 | 4 |
Player Rating Over Time
| 903 | 904 | 900 | 915 | 909 | 911 | 902 | 904 | 909 | 909 | 922 | 920 | 892 | 892 | 897 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2009 | Oct 2009 | Dec 2009 | Jul 2010 | Oct 2010 | Dec 2010 | Jan 2011 | Jun 2011 | Jul 2011 | Oct 2011 | Jan 2012 | May 2012 | Aug 2012 | Apr 2013 | May 2013 |
