Player Info
Location: Hightstown, NJ, USA
Classification: Professional
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 15-May-2012 | 926 | 8 |
| 24-Jan-2012 | 933 | 8 |
| 30-Aug-2011 | 930 | 8 |
| 29-Mar-2011 | 936 | 8 |
| 26-Oct-2010 | 930 | 8 |
| 31-Aug-2010 | 930 | 8 |
| 22-Jun-2010 | 925 | 13 |
| 25-Nov-2008 | 926 | 15 |
| 9-Sep-2008 | 941 | 12 |
| 29-Apr-2008 | 943 | 8 |
| 13-Nov-2007 | 938 | 6 |
| 10-Apr-2007 | 930 | 6 |
| 19-Sep-2006 | 927 | 4 |
| 15-Sep-2005 | 913 | 6 |
| 15-Sep-2004 | 918 | 10 |
| 15-Feb-2004 | 923 | 10 |
| 15-Dec-2003 | 923 | 10 |
| 15-Jul-2003 | 925 | 9 |
| 15-Mar-2003 | 932 | 6 |
| 31-Dec-2002 | 933 | 6 |
| 28-Jul-2002 | 932 | 6 |
| 26-Aug-2001 | 935 | 2 |
Player Rating Over Time
| 918 | 913 | 927 | 930 | 938 | 943 | 941 | 926 | 925 | 930 | 930 | 936 | 930 | 933 | 926 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2004 | Sep 2005 | Sep 2006 | Apr 2007 | Nov 2007 | Apr 2008 | Sep 2008 | Nov 2008 | Jun 2010 | Aug 2010 | Oct 2010 | Mar 2011 | Aug 2011 | Jan 2012 | May 2012 |
