Player Info
Location: Lakeport, CA, USA
Classification: Amateur
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 23-Apr-2013 | 871 | 9 |
| 14-Aug-2012 | 872 | 15 |
| 15-May-2012 | 869 | 14 |
| 22-Nov-2011 | 854 | 12 |
| 30-Aug-2011 | 869 | 14 |
| 12-Jul-2011 | 863 | 14 |
| 17-May-2011 | 846 | 19 |
| 31-Aug-2010 | 840 | 16 |
| 20-Jul-2010 | 844 | 16 |
| 22-Jun-2010 | 829 | 13 |
| 4-May-2010 | 822 | 10 |
| 20-Oct-2009 | 843 | 9 |
| 1-Sep-2009 | 854 | 6 |
| 21-Jul-2009 | 868 | 9 |
| 9-Sep-2008 | 870 | 9 |
| 13-Nov-2007 | 875 | 12 |
| 28-Aug-2007 | 879 | 13 |
| 26-Jun-2007 | 866 | 11 |
| 10-Apr-2007 | 861 | 9 |
| 19-Sep-2006 | 873 | 11 |
| 27-Jun-2006 | 857 | 9 |
| 15-Sep-2005 | 881 | 14 |
| 15-Jul-2005 | 878 | 14 |
| 15-May-2005 | 863 | 10 |
| 15-Sep-2004 | 875 | 19 |
| 15-Jul-2004 | 869 | 19 |
| 15-May-2004 | 872 | 19 |
| 15-Feb-2004 | 871 | 19 |
| 15-Dec-2003 | 871 | 19 |
| 15-Jul-2003 | 870 | 19 |
| 15-May-2003 | 863 | 18 |
| 15-Mar-2003 | 862 | 15 |
| 31-Dec-2002 | 857 | 15 |
| 28-Jul-2002 | 862 | 15 |
| 27-May-2002 | 860 | 14 |
| 31-Mar-2002 | 852 | 12 |
| 1-Jul-2001 | 837 | 9 |
| 25-Jun-2000 | 873 | 3 |
Player Rating Over Time
| 870 | 868 | 854 | 843 | 822 | 829 | 844 | 840 | 846 | 863 | 869 | 854 | 869 | 872 | 871 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2008 | Jul 2009 | Sep 2009 | Oct 2009 | May 2010 | Jun 2010 | Jul 2010 | Aug 2010 | May 2011 | Jul 2011 | Aug 2011 | Nov 2011 | May 2012 | Aug 2012 | Apr 2013 |
