Player Statistics | Ratings Detail | Ratings History
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|
| 2013-03-2626-Mar-2013 | 928 | 32 |
| 2012-12-1818-Dec-2012 | 936 | 25 |
| 2012-09-1818-Sep-2012 | 940 | 22 |
| 2012-08-1414-Aug-2012 | 930 | 19 |
| 2012-07-033-Jul-2012 | 938 | 14 |
| 2012-05-1515-May-2012 | 939 | 11 |
| 2012-03-2323-Mar-2012 | 935 | 8 |
| 2011-07-1212-Jul-2011 | 927 | 9 |
| 2010-10-2626-Oct-2010 | 928 | 14 |
| 2010-08-3131-Aug-2010 | 935 | 11 |
| 2010-06-2222-Jun-2010 | 935 | 8 |
| 2010-05-044-May-2010 | 946 | 9 |
| 2010-03-2323-Mar-2010 | 931 | 9 |
| 2009-03-1717-Mar-2009 | 930 | 16 |
| 2008-11-2525-Nov-2008 | 924 | 17 |
| 2008-09-099-Sep-2008 | 917 | 22 |
| 2008-06-2424-Jun-2008 | 919 | 22 |
| 2008-04-2929-Apr-2008 | 922 | 23 |
| 2007-11-1313-Nov-2007 | 922 | 28 |
| 2007-08-2828-Aug-2007 | 916 | 23 |
| 2007-06-2626-Jun-2007 | 922 | 17 |
| 2007-04-1010-Apr-2007 | 924 | 13 |
| 2006-06-2727-Jun-2006 | 897 | 5 |
| 2005-09-1515-Sep-2005 | 872 | 2 |
| 2005-05-1515-May-2005 | 866 | 2 |
Player Rating Over Time
| 924 | 930 | 931 | 946 | 935 | 935 | 928 | 927 | 935 | 939 | 938 | 930 | 940 | 936 | 928 |
|---|
| Nov 2008 | Mar 2009 | Mar 2010 | May 2010 | Jun 2010 | Aug 2010 | Oct 2010 | Jul 2011 | Mar 2012 | May 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Dec 2012 | Mar 2013 |
| +6 | +1 | +15 | -11 | 0 | -7 | -1 | +8 | +4 | -1 | -8 | +10 | -4 | -8 |