Player Info
Location: Wallops Island, VA, USA
Classification: Professional
Ratings History
| Effective As Of | Rating | Rounds Used |
|---|---|---|
| 23-Apr-2013 | 938 | 8 |
| 14-Aug-2012 | 949 | 13 |
| 22-Nov-2011 | 958 | 11 |
| 30-Aug-2011 | 955 | 9 |
| 22-Feb-2011 | 940 | 11 |
| 14-Dec-2010 | 933 | 10 |
| 1-Sep-2009 | 946 | 19 |
| 25-Nov-2008 | 955 | 16 |
| 9-Sep-2008 | 941 | 12 |
| 13-Nov-2007 | 963 | 8 |
| 30-Jan-2007 | 959 | 19 |
| 19-Sep-2006 | 962 | 19 |
| 18-Apr-2006 | 962 | 24 |
| 15-Dec-2005 | 961 | 24 |
| 15-Sep-2005 | 964 | 20 |
| 15-Jul-2005 | 947 | 15 |
| 15-May-2005 | 941 | 10 |
| 15-Dec-2004 | 945 | 18 |
| 15-Sep-2004 | 949 | 21 |
| 15-Feb-2004 | 953 | 18 |
| 15-Dec-2003 | 953 | 18 |
| 15-Sep-2003 | 958 | 18 |
| 15-Jul-2003 | 960 | 19 |
| 15-Mar-2003 | 960 | 17 |
| 31-Dec-2002 | 961 | 17 |
| 30-Sep-2002 | 960 | 17 |
| 27-May-2002 | 961 | 15 |
| 26-Aug-2001 | 960 | 23 |
| 27-Aug-2000 | 956 | 20 |
| 31-Oct-1999 | 950 | 18 |
| 29-Aug-1999 | 951 | 22 |
| 15-Nov-1998 | 949 | 14 |
| 8-Aug-1998 | 960 | 8 |
Player Rating Over Time
| 964 | 961 | 962 | 962 | 959 | 963 | 941 | 955 | 946 | 933 | 940 | 955 | 958 | 949 | 938 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2005 | Dec 2005 | Apr 2006 | Sep 2006 | Jan 2007 | Nov 2007 | Sep 2008 | Nov 2008 | Sep 2009 | Dec 2010 | Feb 2011 | Aug 2011 | Nov 2011 | Aug 2012 | Apr 2013 |
