Kyle Vanderwater #49199
Player Info
Location: Florissant, MO, USA
Classification: Amateur
Current Rating: 912 (as of 11-Jun-2013)
Upcoming Events: Carrollton Park DGC Handicap Singles League, St. Louis Open
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| Capital City Challenge | 2012-10-066-Oct-2012 | 11 | 57 | 904 | Yes |
| Capital City Challenge | 2012-10-066-Oct-2012 | 22 | 55 | 935 | Yes |
| Ledgestone Insurance Championships Super Tour | 2012-09-1414-Sep to 15-Sep-2012 | 11 | 55 | 901 | Yes |
| Ledgestone Insurance Championships Super Tour | 2012-09-1414-Sep to 15-Sep-2012 | 22 | 65 | 868 | Yes |
| Ledgestone Insurance Championships Super Tour | 2012-09-1414-Sep to 15-Sep-2012 | 33 | 61 | 906 | Yes |
| Sinnissippi Open - All other divisions | 2012-06-2424-Jun-2012 | 11 | 82 | 890 | Yes |
| Sinnissippi Open - All other divisions | 2012-06-2424-Jun-2012 | 22 | 80 | 875 | Yes |
| Paragon Open | 2012-05-1919-May-2012 | 11 | 54 | 888 | Yes |
| Paragon Open | 2012-05-1919-May-2012 | 22 | 52 | 913 | Yes |
| Illinois State Disc Golf Championships - All other Ams and MS1 | 2012-07-2929-Jul-2012 | 11 | 79 | 894 | Yes |
| Illinois State Disc Golf Championships - All other Ams and MS1 | 2012-07-2929-Jul-2012 | 22 | 81 | 844 | Yes |
| Illinois Amateur Championships | 2012-06-099-Jun-2012 | 11 | 67 | 895 | Yes |
| Illinois Amateur Championships | 2012-06-099-Jun-2012 | 22 | 69 | 876 | Yes |
| Ledgestone Insurance Frenzy | 2012-08-1111-Aug-2012 | 11 | 60 | 914 | Yes |
| Ledgestone Insurance Frenzy | 2012-08-1111-Aug-2012 | 22 | 54 | 918 | Yes |
| Ledgestone Insurance Frenzy | 2012-08-1111-Aug-2012 | 33 | 54 | 900 | Yes |
| Washington Community Bank Classic | 2012-08-2525-Aug-2012 | 11 | 56 | 882 | Yes |
| Washington Community Bank Classic | 2012-08-2525-Aug-2012 | 22 | 58 | 858 | Yes |
| Erie Insurance Open | 2012-09-088-Sep-2012 | 11 | 54 | 929 | Yes |
| Erie Insurance Open | 2012-09-088-Sep-2012 | 22 | 55 | 918 | Yes |
| Soy City Challenge | 2012-09-2929-Sep-2012 | 11 | 65 | 934 | Yes |
| Soy City Challenge | 2012-09-2929-Sep-2012 | 22 | 70 | 887 | Yes |
| Carrollton Park DGC Handicap Singles League | 2013-03-1111-Mar to 13-May-2013 | 44 | 80 | 889 | Yes |
| Carrollton Park DGC Handicap Singles League | 2013-03-1111-Mar to 13-May-2013 | 55 | 74 | 952 | Yes |
| Carrollton Park DGC Handicap Singles League | 2013-03-1111-Mar to 13-May-2013 | 66 | 71 | 970 | Yes |
| Carrollton Park DGC Handicap Singles League | 2013-03-1111-Mar to 13-May-2013 | 77 | 70 | 897 | Yes |
| Carrollton Park DGC Handicap Singles League | 2013-03-1111-Mar to 13-May-2013 | 88 | 69 | 922 | Yes |
| St. Louis Endicott Open | 2013-03-2323-Mar-2013 | 11 | 62 | 905 | Yes |
| St. Louis Endicott Open | 2013-03-2323-Mar-2013 | 22 | 60 | 924 | Yes |
| St. Louis Sioux Passage Open | 2013-03-2424-Mar-2013 | 11 | 74 | 930 | Yes |
| Rock Spring Memorial | 2013-04-2828-Apr-2013 | 11 | 62 | 904 | Yes |
| Rock Spring Memorial | 2013-04-2828-Apr-2013 | 22 | 59 | 933 | Yes |
| Saint Louis North Pro/Am | 2013-05-044-May-2013 | 11 | 71 | 949 | Yes |
| Saint Louis North Pro/Am | 2013-05-044-May-2013 | 22 | 54 | 957 | Yes |
