Drew Gibson #48346
Player Info
Location: Orangevale, CA, USA
Classification: Professional
Current Rating: 986 (as of 11-Jun-2013)
Upcoming Events: Frying Pan, Beaver State Fling, Fort Steilacoom Open, Jelly Jam at Ryan Ranch
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 11 | 60 | 934 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 22 | 51 | 1019 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 33 | 45 | 1002 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 44 | 51 | 1006 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 55 | 57 | 979 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 66 | 53 | 1010 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 101Semis | 56 | 932 | Yes |
| Jelly Jam at Ryan Ranch | 2012-05-2525-May to 27-May-2012 | 11 | 85 | 1006 | Yes |
| Jelly Jam at Ryan Ranch | 2012-05-2525-May to 27-May-2012 | 22 | 85 | 990 | Yes |
| Jelly Jam at Ryan Ranch | 2012-05-2525-May to 27-May-2012 | 33 | 76 | 962 | Yes |
| Steady Ed Birthday Memorial | 2012-06-099-Jun to 10-Jun-2012 | 11 | 63 | 952 | Yes |
| Steady Ed Birthday Memorial | 2012-06-099-Jun to 10-Jun-2012 | 22 | 58 | 958 | Yes |
| Steady Ed Birthday Memorial | 2012-06-099-Jun to 10-Jun-2012 | 33 | 62 | 1014 | Yes |
| "Steady" Ed Memorial Masters Cup | 2012-05-044-May to 6-May-2012 | 11 | 86 | 977 | Yes |
| "Steady" Ed Memorial Masters Cup | 2012-05-044-May to 6-May-2012 | 22 | 89 | 959 | Yes |
| "Steady" Ed Memorial Masters Cup | 2012-05-044-May to 6-May-2012 | 33 | 76 | 1012 | Yes |
| Stafford Lake Pro/Am 2012 | 2012-08-2525-Aug to 26-Aug-2012 | 11 | 83 | 985 | Yes |
| Stafford Lake Pro/Am 2012 | 2012-08-2525-Aug to 26-Aug-2012 | 22 | 91 | 971 | Yes |
| Frying Pan | 2012-06-2323-Jun to 24-Jun-2012 | 11 | 47 | 1020 | Yes |
| Frying Pan | 2012-06-2323-Jun to 24-Jun-2012 | 22 | 49 | 1006 | Yes |
| Frying Pan | 2012-06-2323-Jun to 24-Jun-2012 | 33 | 74 | 1008 | Yes |
| Gold Pan Open | 2012-09-088-Sep to 9-Sep-2012 | 11 | 50 | 980 | Yes |
| Gold Pan Open | 2012-09-088-Sep to 9-Sep-2012 | 22 | 51 | 971 | Yes |
| Gold Pan Open | 2012-09-088-Sep to 9-Sep-2012 | 33 | 79 | 979 | Yes |
| NorCal Series Championships | 2012-10-2020-Oct to 21-Oct-2012 | 11 | 57 | 949 | Yes |
| NorCal Series Championships | 2012-10-2020-Oct to 21-Oct-2012 | 22 | 58 | 981 | Yes |
| NorCal Series Championships | 2012-10-2020-Oct to 21-Oct-2012 | 33 | 57 | 949 | Yes |
| San Francisco Safari | 2012-11-1010-Nov to 11-Nov-2012 | 11 | 83 | 929 | Yes |
| San Francisco Safari | 2012-11-1010-Nov to 11-Nov-2012 | 22 | 60 | 922 | Yes |
| Texas States Championships | 2013-03-1515-Mar to 17-Mar-2013 | 11 | 70 | 1021 | Yes |
| Texas States Championships | 2013-03-1515-Mar to 17-Mar-2013 | 22 | 75 | 990 | Yes |
| Texas States Championships | 2013-03-1515-Mar to 17-Mar-2013 | 33 | 76 | 984 | Yes |
| "Steady" Ed Memorial Masters Cup | 2013-04-2626-Apr to 28-Apr-2013 | 11 | 73 | 1004 | Yes |
| "Steady" Ed Memorial Masters Cup | 2013-04-2626-Apr to 28-Apr-2013 | 22 | 81 | 950 | Yes |
| "Steady" Ed Memorial Masters Cup | 2013-04-2626-Apr to 28-Apr-2013 | 33 | 67 | 1044 | Yes |
| Memorial Championship presented by Discraft | 2013-02-2727-Feb to 1-Mar-2013 | 11 | 58 | 953 | Yes |
| Memorial Championship presented by Discraft | 2013-02-2727-Feb to 1-Mar-2013 | 22 | 53 | 1038 | Yes |
| Memorial Championship presented by Discraft | 2013-02-2727-Feb to 1-Mar-2013 | 33 | 52 | 1010 | Yes |
| St. Patrick's Classic | 2013-03-2222-Mar to 24-Mar-2013 | 11 | 80 | 975 | Yes |
| St. Patrick's Classic | 2013-03-2222-Mar to 24-Mar-2013 | 22 | 77 | 980 | Yes |
| St. Patrick's Classic | 2013-03-2222-Mar to 24-Mar-2013 | 33 | 52 | 981 | Yes |
| Motherlode Pro | 2013-04-2020-Apr to 21-Apr-2013 | 11 | 49 | 1002 | Yes |
| Motherlode Pro | 2013-04-2020-Apr to 21-Apr-2013 | 22 | 49 | 1016 | Yes |
| Motherlode Pro | 2013-04-2020-Apr to 21-Apr-2013 | 33 | 54 | 988 | Yes |
| Motherlode Pro | 2013-04-2020-Apr to 21-Apr-2013 | 44 | 54 | 971 | Yes |
