Reinhold Schachner #47427
Player Info
Location: Wien, Austria
Classification: Professional
Current Rating: 929 (as of 21-May-2013)
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| Hebalm Open | 2012-05-1212-May to 13-May-2012 | 11 | 65 | 897 | Yes |
| Hebalm Open | 2012-05-1212-May to 13-May-2012 | 22 | 63 | 916 | Yes |
| Hebalm Open | 2012-05-1212-May to 13-May-2012 | 33 | 61 | 935 | Yes |
| Austrian Open | 2012-06-099-Jun to 10-Jun-2012 | 11 | 75 | 891 | Yes |
| Austrian Open | 2012-06-099-Jun to 10-Jun-2012 | 22 | 59 | 1019 | Yes |
| Austrian Open | 2012-06-099-Jun to 10-Jun-2012 | 33 | 76 | 883 | Yes |
| Strudengau Open | 2012-06-2929-Jun to 1-Jul-2012 | 11 | 69 | 854 | Yes |
| Strudengau Open | 2012-06-2929-Jun to 1-Jul-2012 | 22 | 60 | 938 | Yes |
| Strudengau Open | 2012-06-2929-Jun to 1-Jul-2012 | 33 | 61 | 929 | Yes |
| Örseg Open | 2012-07-2828-Jul to 29-Jul-2012 | 11 | 59 | 912 | Yes |
| Örseg Open | 2012-07-2828-Jul to 29-Jul-2012 | 22 | 61 | 892 | Yes |
| Örseg Open | 2012-07-2828-Jul to 29-Jul-2012 | 33 | 56 | 943 | Yes |
| Schöckl Open | 2012-09-088-Sep to 9-Sep-2012 | 11 | 61 | 912 | Yes |
| Schöckl Open | 2012-09-088-Sep to 9-Sep-2012 | 22 | 62 | 902 | Yes |
| Schöckl Open | 2012-09-088-Sep to 9-Sep-2012 | 33 | 60 | 921 | Yes |
| Obuda Open | 2012-10-066-Oct to 7-Oct-2012 | 11 | 60 | 930 | Yes |
| Obuda Open | 2012-10-066-Oct to 7-Oct-2012 | 22 | 58 | 949 | Yes |
| Obuda Open | 2012-10-066-Oct to 7-Oct-2012 | 33 | 58 | 949 | Yes |
| Mudbowl | 2012-10-2020-Oct to 21-Oct-2012 | 11 | 55 | 963 | Yes |
| Mudbowl | 2012-10-2020-Oct to 21-Oct-2012 | 22 | 55 | 941 | Yes |
| Mudbowl | 2012-10-2020-Oct to 21-Oct-2012 | 33 | 53 | 962 | Yes |
| Black 12 | 2012-11-033-Nov-2012 | 11 | 98 | 898 | Yes |
| MSR Smolenice Open | 2012-06-2323-Jun to 24-Jun-2012 | 11 | 74 | 907 | Yes |
| MSR Smolenice Open | 2012-06-2323-Jun to 24-Jun-2012 | 22 | 69 | 945 | Yes |
| MSR Smolenice Open | 2012-06-2323-Jun to 24-Jun-2012 | 33 | 77 | 885 | Yes |
| MCR Veseli Open | 2012-08-1818-Aug to 19-Aug-2012 | 11 | 55 | 936 | Yes |
| MCR Veseli Open | 2012-08-1818-Aug to 19-Aug-2012 | 22 | 56 | 925 | Yes |
| MCR Veseli Open | 2012-08-1818-Aug to 19-Aug-2012 | 33 | 54 | 947 | Yes |
| Anders Golfen March Madness | 2013-03-033-Mar-2013 | 11 | 58 | 960 | Yes |
| Anders Golfen March Madness | 2013-03-033-Mar-2013 | 22 | 66 | 886 | Yes |
| Kiahgrabn Open | 2013-03-2323-Mar to 24-Mar-2013 | 11 | 65 | 886 | Yes |
| Kiahgrabn Open | 2013-03-2323-Mar to 24-Mar-2013 | 22 | 55 | 980 | Yes |
| Kiahgrabn Open | 2013-03-2323-Mar to 24-Mar-2013 | 33 | 62 | 914 | Yes |
| Austrian Open 2013 | 2013-04-066-Apr to 7-Apr-2013 | 11 | 72 | 925 | Yes |
| Austrian Open 2013 | 2013-04-066-Apr to 7-Apr-2013 | 22 | 68 | 956 | Yes |
| Austrian Open 2013 | 2013-04-066-Apr to 7-Apr-2013 | 33 | 65 | 980 | Yes |
| Castleland Open | 2013-05-044-May to 5-May-2013 | 11 | 59 | 970 | Yes |
| Castleland Open | 2013-05-044-May to 5-May-2013 | 22 | 67 | 899 | Yes |
| Castleland Open | 2013-05-044-May to 5-May-2013 | 33 | 62 | 943 | Yes |
| Konopiste Open 2013 | 2013-04-2626-Apr to 28-Apr-2013 | 11 | 69 | 908 | Yes |
| Konopiste Open 2013 | 2013-04-2626-Apr to 28-Apr-2013 | 22 | 70 | 900 | Yes |
| Konopiste Open 2013 | 2013-04-2626-Apr to 28-Apr-2013 | 33 | 68 | 916 | Yes |
