Jon Baker #47012
Player Info
Location: Chico, CA, USA
Classification: Professional
Current Rating: 944 (as of 21-May-2013)
Upcoming Events: Beaver State Fling
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| Beaver State Fling | 2012-06-1616-Jun to 17-Jun-2012 | 11 | 68 | 929 | Yes |
| Beaver State Fling | 2012-06-1616-Jun to 17-Jun-2012 | 22 | 67 | 942 | Yes |
| Beaver State Fling | 2012-06-1616-Jun to 17-Jun-2012 | 33 | 68 | 929 | Yes |
| "Steady" Ed Memorial Masters Cup | 2012-05-044-May to 6-May-2012 | 11 | 89 | 959 | Yes |
| "Steady" Ed Memorial Masters Cup | 2012-05-044-May to 6-May-2012 | 22 | 90 | 953 | Yes |
| "Steady" Ed Memorial Masters Cup | 2012-05-044-May to 6-May-2012 | 33 | 90 | 922 | Yes |
| St. Patrick's Classic - California Amateur State Championships | 2012-03-099-Mar to 11-Mar-2012 | 11 | 80 | 947 | Yes |
| St. Patrick's Classic - California Amateur State Championships | 2012-03-099-Mar to 11-Mar-2012 | 22 | 82 | 935 | Yes |
| St. Patrick's Classic - California Amateur State Championships | 2012-03-099-Mar to 11-Mar-2012 | 33 | 50 | 990 | Yes |
| Cabin Fever Frenzy | 2012-03-033-Mar-2012 | 11 | 57 | 965 | Yes |
| Cabin Fever Frenzy | 2012-03-033-Mar-2012 | 22 | 59 | 881 | Yes |
| Showdown At Lave Creek | 2012-04-2828-Apr-2012 | 11 | 51 | 960 | Yes |
| Showdown At Lave Creek | 2012-04-2828-Apr-2012 | 22 | 49 | 983 | Yes |
| Bring The Heat Cali Style | 2012-05-2626-May-2012 | 11 | 67 | 959 | Yes |
| Bring The Heat Cali Style | 2012-05-2626-May-2012 | 22 | 62 | 984 | Yes |
| Feather River Open | 2012-03-2424-Mar to 25-Mar-2012 | 11 | 52 | 921 | Yes |
| Feather River Open | 2012-03-2424-Mar to 25-Mar-2012 | 22 | 50 | 997 | Yes |
| Feather River Open | 2012-03-2424-Mar to 25-Mar-2012 | 33 | 61 | 883 | Yes |
| Feather River Open | 2012-03-2424-Mar to 25-Mar-2012 | 44 | 49 | 958 | Yes |
| Bangin' Chains for Charity | 2012-06-3030-Jun to 1-Jul-2012 | 11 | 51 | 980 | Yes |
| Bangin' Chains for Charity | 2012-06-3030-Jun to 1-Jul-2012 | 22 | 51 | 960 | Yes |
| Bangin' Chains for Charity | 2012-06-3030-Jun to 1-Jul-2012 | 33 | 81 | 914 | Yes |
| Motherlode AM | 2012-04-2121-Apr to 22-Apr-2012 | 11 | 67 | 923 | Yes |
| Motherlode AM | 2012-04-2121-Apr to 22-Apr-2012 | 22 | 63 | 932 | Yes |
| Motherlode AM | 2012-04-2121-Apr to 22-Apr-2012 | 33 | 65 | 950 | Yes |
| Motherlode AM | 2012-04-2121-Apr to 22-Apr-2012 | 44 | 65 | 924 | Yes |
| Motherlode Pro + WGE | 2012-05-1212-May to 13-May-2012 | 11 | 57 | 932 | Yes |
| Motherlode Pro + WGE | 2012-05-1212-May to 13-May-2012 | 22 | 55 | 944 | Yes |
| Motherlode Pro + WGE | 2012-05-1212-May to 13-May-2012 | 33 | 58 | 948 | Yes |
| Motherlode Pro + WGE | 2012-05-1212-May to 13-May-2012 | 44 | 58 | 956 | Yes |
| Vivo La Vida | 2012-06-2323-Jun-2012 | 11 | 61 | 920 | Yes |
| Vivo La Vida | 2012-06-2323-Jun-2012 | 22 | 65 | 912 | Yes |
| Stafford Lake Pro/Am 2012 | 2012-08-2525-Aug to 26-Aug-2012 | 11 | 92 | 930 | Yes |
| Stafford Lake Pro/Am 2012 | 2012-08-2525-Aug to 26-Aug-2012 | 22 | 93 | 960 | Yes |
| Battle at Bijou | 2012-08-1111-Aug to 12-Aug-2012 | 11 | 76 | 930 | Yes |
| Battle at Bijou | 2012-08-1111-Aug to 12-Aug-2012 | 22 | 75 | 950 | Yes |
| Battle at Bijou | 2012-08-1111-Aug to 12-Aug-2012 | 33 | 83 | 959 | Yes |
| Unleash The Beast | 2012-07-2121-Jul-2012 | 11 | 70 | 907 | Yes |
| Unleash The Beast | 2012-07-2121-Jul-2012 | 22 | 67 | 913 | Yes |
| Challenge In The 530 | 2012-09-2222-Sep-2012 | 11 | 63 | 942 | Yes |
| Challenge In The 530 | 2012-09-2222-Sep-2012 | 22 | 58 | 994 | Yes |
| Finale | 2012-10-1313-Oct to 14-Oct-2012 | 11 | 55 | 948 | Yes |
| Finale | 2012-10-1313-Oct to 14-Oct-2012 | 22 | 54 | 943 | Yes |
| Finale | 2012-10-1313-Oct to 14-Oct-2012 | 33 | 60 | 903 | Yes |
| NorCal Series Championships | 2012-10-2020-Oct to 21-Oct-2012 | 11 | 53 | 988 | Yes |
| NorCal Series Championships | 2012-10-2020-Oct to 21-Oct-2012 | 22 | 65 | 920 | Yes |
| NorCal Series Championships | 2012-10-2020-Oct to 21-Oct-2012 | 33 | 55 | 968 | Yes |
| San Francisco Safari | 2012-11-1010-Nov to 11-Nov-2012 | 11 | 74 | 993 | Yes |
| San Francisco Safari | 2012-11-1010-Nov to 11-Nov-2012 | 22 | 53 | 989 | Yes |
| PV/GV Ice Bowl 2013 | 2013-01-1212-Jan-2013 | 11 | 68 | 917 | Yes |
| PV/GV Ice Bowl 2013 | 2013-01-1212-Jan-2013 | 22 | 69 | 908 | Yes |
| Lava Creek Classic | 2013-02-2323-Feb-2013 | 11 | 57 | 911 | Yes |
| Lava Creek Classic | 2013-02-2323-Feb-2013 | 22 | 59 | 904 | Yes |
