Tate Allen #46682
Player Info
Location: Raleigh, NC, USA
Classification: Amateur
Current Rating: 887 (as of 21-May-2013)
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| Raleigh Disc Golf Championship | 2012-07-2828-Jul to 29-Jul-2012 | 11 | 64 | 835 | Yes |
| Raleigh Disc Golf Championship | 2012-07-2828-Jul to 29-Jul-2012 | 22 | 61 | 889 | Yes |
| Raleigh Disc Golf Championship | 2012-07-2828-Jul to 29-Jul-2012 | 33 | 67 | 897 | Yes |
| Amateur Dogwood Crosstown Classic | 2012-04-1414-Apr to 15-Apr-2012 | 11 | 62 | 876 | Yes |
| Amateur Dogwood Crosstown Classic | 2012-04-1414-Apr to 15-Apr-2012 | 22 | 69 | 805 | Yes |
| Amateur Dogwood Crosstown Classic | 2012-04-1414-Apr to 15-Apr-2012 | 33 | 66 | 856 | Yes |
| Amateur Dogwood Crosstown Classic | 2012-04-1414-Apr to 15-Apr-2012 | 44 | 64 | 875 | Yes |
| Sneeky Pete Classic | 2012-10-1313-Oct to 14-Oct-2012 | 11 | 63 | 822 | Yes |
| Sneeky Pete Classic | 2012-10-1313-Oct to 14-Oct-2012 | 22 | 62 | 904 | Yes |
| Sneeky Pete Classic | 2012-10-1313-Oct to 14-Oct-2012 | 33 | 54 | 907 | Yes |
| Sneeky Pete Classic | 2012-10-1313-Oct to 14-Oct-2012 | 44 | 53 | 886 | Yes |
| Jammin the DMZ | 2012-09-2222-Sep-2012 | 11 | 65 | 894 | Yes |
| Jammin the DMZ | 2012-09-2222-Sep-2012 | 22 | 60 | 940 | Yes |
| North Carolina Flying Disc Championships | 2012-09-077-Sep to 9-Sep-2012 | 11 | 60 | 868 | Yes |
| North Carolina Flying Disc Championships | 2012-09-077-Sep to 9-Sep-2012 | 22 | 61 | 857 | Yes |
| Downtown Urban Open | 2012-11-2525-Nov-2012 | 11 | 53 | 949 | Yes |
| Downtown Urban Open | 2012-11-2525-Nov-2012 | 22 | 53 | 949 | Yes |
| Sunshine Acres, Sun Christmas Fun | 2012-12-1515-Dec-2012 | 11 | 64 | 911 | Yes |
| Sunshine Acres, Sun Christmas Fun | 2012-12-1515-Dec-2012 | 22 | 65 | 901 | Yes |
| Year End Roast @ The CC | 2012-12-2929-Dec-2012 | 11 | 79 | 893 | Yes |
| Year End Roast @ The CC | 2012-12-2929-Dec-2012 | 22 | 37 | 912 | Yes |
| Temp Course Chucker; Golf Course Conf. Event 2 | 2013-01-1212-Jan to 13-Jan-2013 | 11 | 69 | 906 | Yes |
| Temp Course Chucker; Golf Course Conf. Event 2 | 2013-01-1212-Jan to 13-Jan-2013 | 22 | 72 | 881 | Yes |
| Temp Course Chucker; Golf Course Conf. Event 2 | 2013-01-1212-Jan to 13-Jan-2013 | 33 | 54 | 903 | Yes |
| Temp Course Chucker; Golf Course Conf. Event 2 | 2013-01-1212-Jan to 13-Jan-2013 | 44 | 50 | 952 | Yes |
| Raleigh Winter Jam | 2013-01-1919-Jan-2013 | 11 | 55 | 949 | Yes |
| Raleigh Winter Jam | 2013-01-1919-Jan-2013 | 22 | 60 | 898 | Yes |
| Tim Selinske US Masters Fundrasier Event 7: Swingin' DB's | 2013-03-3030-Mar-2013 | 11 | 63 | 879 | Yes |
| Tim Selinske US Masters Fundrasier Event 7: Swingin' DB's | 2013-03-3030-Mar-2013 | 22 | 48 | 923 | Yes |
| Buckhorn Open | 2013-02-099-Feb to 10-Feb-2013 | 11 | 61 | 854 | Yes |
| Buckhorn Open | 2013-02-099-Feb to 10-Feb-2013 | 22 | 64 | 821 | Yes |
| Buckhorn Open | 2013-02-099-Feb to 10-Feb-2013 | 33 | 61 | 854 | Yes |
| Buckhorn Open | 2013-02-099-Feb to 10-Feb-2013 | 44 | 56 | 910 | Yes |
| Azalea Amateur | 2013-04-066-Apr to 7-Apr-2013 | 11 | 76 | 851 | Yes |
| Azalea Amateur | 2013-04-066-Apr to 7-Apr-2013 | 22 | 69 | 909 | Yes |
| Azalea Amateur | 2013-04-066-Apr to 7-Apr-2013 | 33 | 68 | 918 | Yes |
| Azalea Amateur | 2013-04-066-Apr to 7-Apr-2013 | 44 | 79 | 826 | Yes |
