Bo Tillman #46480
Player Info
Location: Edmond, OK, USA
Classification: Amateur
Current Rating: 961 (as of 11-Jun-2013)
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| Dynamic Discs Open | 2012-08-1818-Aug to 19-Aug-2012 | 11 | 54 | 972 | Yes |
| Dynamic Discs Open | 2012-08-1818-Aug to 19-Aug-2012 | 22 | 52 | 958 | Yes |
| Dynamic Discs Open | 2012-08-1818-Aug to 19-Aug-2012 | 33 | 59 | 968 | Yes |
| Dynamic Discs Dirty Dozen Tour Finale | 2012-10-1313-Oct to 14-Oct-2012 | 11 | 55 | 1012 | Yes |
| Dynamic Discs Dirty Dozen Tour Finale | 2012-10-1313-Oct to 14-Oct-2012 | 22 | 55 | 1000 | Yes |
| Dynamic Discs Dirty Dozen Tour Finale | 2012-10-1313-Oct to 14-Oct-2012 | 33 | 59 | 977 | Yes |
| St. Louis Open | 2012-05-055-May to 6-May-2012 | 11 | 74 | 900 | Yes |
| St. Louis Open | 2012-05-055-May to 6-May-2012 | 22 | 54 | 983 | Yes |
| St. Louis Open | 2012-05-055-May to 6-May-2012 | 33 | 56 | 969 | Yes |
| Mighty Shunga Open | 2012-09-2222-Sep to 23-Sep-2012 | 11 | 65 | 916 | Yes |
| Mighty Shunga Open | 2012-09-2222-Sep to 23-Sep-2012 | 22 | 60 | 943 | Yes |
| Mighty Shunga Open | 2012-09-2222-Sep to 23-Sep-2012 | 33 | 53 | 954 | Yes |
| Mighty Shunga Open | 2012-09-2222-Sep to 23-Sep-2012 | 44 | 59 | 953 | Yes |
| Oklahoma Open - Pro & Adv | 2012-10-2727-Oct to 28-Oct-2012 | 11 | 57 | 944 | Yes |
| Oklahoma Open - Pro & Adv | 2012-10-2727-Oct to 28-Oct-2012 | 22 | 67 | 895 | Yes |
| Oklahoma Open - Pro & Adv | 2012-10-2727-Oct to 28-Oct-2012 | 33 | 58 | 900 | Yes |
| Tye F Cunningham Memorial Disc Golf Tournament | 2012-04-2929-Apr-2012 | 11 | 62 | 941 | Yes |
| Tye F Cunningham Memorial Disc Golf Tournament | 2012-04-2929-Apr-2012 | 22 | 58 | 980 | Yes |
| Kenneth Brent Edwards Memorial | 2012-07-077-Jul to 8-Jul-2012 | 11 | 54 | 928 | Yes |
| Kenneth Brent Edwards Memorial | 2012-07-077-Jul to 8-Jul-2012 | 22 | 50 | 973 | Yes |
| Kenneth Brent Edwards Memorial | 2012-07-077-Jul to 8-Jul-2012 | 33 | 55 | 917 | Yes |
| Kenneth Brent Edwards Memorial | 2012-07-077-Jul to 8-Jul-2012 | 44 | 54 | 928 | Yes |
| North Texas Tournament Series - Stop #3 | 2012-12-1515-Dec-2012 | 11 | 54 | 961 | Yes |
| North Texas Tournament Series - Stop #3 | 2012-12-1515-Dec-2012 | 22 | 53 | 971 | Yes |
| Bartlesville Winter Fling | 2012-12-2929-Dec-2012 | 11 | 49 | 965 | Yes |
| Bartlesville Winter Fling | 2012-12-2929-Dec-2012 | 22 | 50 | 953 | Yes |
| Dynamic Discs Glass Blown Open | 2013-04-1212-Apr to 14-Apr-2013 | 11 | 65 | 994 | Yes |
| Dynamic Discs Glass Blown Open | 2013-04-1212-Apr to 14-Apr-2013 | 22 | 66 | 981 | Yes |
| Dynamic Discs Glass Blown Open | 2013-04-1212-Apr to 14-Apr-2013 | 33 | 67 | 936 | Yes |
| Duncan Lake Hillclimber Open | 2013-03-3030-Mar to 31-Mar-2013 | 11 | 57 | 931 | Yes |
| Duncan Lake Hillclimber Open | 2013-03-3030-Mar to 31-Mar-2013 | 22 | 55 | 989 | Yes |
| Duncan Lake Hillclimber Open | 2013-03-3030-Mar to 31-Mar-2013 | 33 | 63 | 916 | Yes |
| Little River Open | 2013-04-066-Apr to 7-Apr-2013 | 11 | 56 | 948 | Yes |
| Little River Open | 2013-04-066-Apr to 7-Apr-2013 | 22 | 57 | 998 | Yes |
| Little River Open | 2013-04-066-Apr to 7-Apr-2013 | 33 | 64 | 938 | Yes |
| Tye F. Cunningham Memorial | 2013-04-2727-Apr to 28-Apr-2013 | 11 | 53 | 1012 | Yes |
| Tye F. Cunningham Memorial | 2013-04-2727-Apr to 28-Apr-2013 | 22 | 59 | 976 | Yes |
| Tye F. Cunningham Memorial | 2013-04-2727-Apr to 28-Apr-2013 | 33 | 63 | 981 | Yes |
