Kelly Frymark #46145
Player Info
Location: Athens, TX, USA
Classification: Amateur
Current Rating: 948 (as of 23-Apr-2013)
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| Dynamic Discs Cedar Hill Open | 2012-08-044-Aug to 5-Aug-2012 | 11 | 55 | 955 | Yes |
| Dynamic Discs Cedar Hill Open | 2012-08-044-Aug to 5-Aug-2012 | 22 | 54 | 975 | Yes |
| Dynamic Discs Cedar Hill Open | 2012-08-044-Aug to 5-Aug-2012 | 33 | 48 | 1038 | Yes |
| Dynamic Discs Amateur Championships | 2012-05-2626-May to 27-May-2012 | 11 | 53 | 990 | Yes |
| Dynamic Discs Amateur Championships | 2012-05-2626-May to 27-May-2012 | 22 | 55 | 961 | Yes |
| Dynamic Discs Amateur Championships | 2012-05-2626-May to 27-May-2012 | 33 | 60 | 933 | Yes |
| Dynamic Discs presents the Piney Woods Open | 2012-11-1010-Nov to 11-Nov-2012 | 11 | 68 | 890 | Yes |
| Dynamic Discs presents the Piney Woods Open | 2012-11-1010-Nov to 11-Nov-2012 | 22 | 57 | 973 | Yes |
| Dynamic Discs presents the Piney Woods Open | 2012-11-1010-Nov to 11-Nov-2012 | 33 | 75 | 921 | Yes |
| Waco Annual Charity Open | 2012-06-022-Jun to 3-Jun-2012 | 11 | 70 | 913 | Yes |
| Waco Annual Charity Open | 2012-06-022-Jun to 3-Jun-2012 | 22 | 62 | 954 | Yes |
| Waco Annual Charity Open | 2012-06-022-Jun to 3-Jun-2012 | 33 | 57 | 997 | Yes |
| Waco Annual Charity Open | 2012-06-022-Jun to 3-Jun-2012 | 44 | 69 | 950 | Yes |
| Woodway Challenge | 2012-08-1818-Aug-2012 | 11 | 56 | 927 | Yes |
| Woodway Challenge | 2012-08-1818-Aug-2012 | 22 | 54 | 948 | Yes |
| North Texas Tournament Series #2, Tourn #2 | 2012-05-1313-May-2012 | 11 | 57 | 914 | Yes |
| North Texas Tournament Series #2, Tourn #2 | 2012-05-1313-May-2012 | 22 | 57 | 962 | Yes |
| North Texas Tournament Series #2, Tourn #3 | 2012-06-099-Jun-2012 | 11 | 59 | 947 | Yes |
| North Texas Tournament Series #2, Tourn #3 | 2012-06-099-Jun-2012 | 22 | 57 | 966 | Yes |
| North Texas Tournament Series #2, Tourn #4 | 2012-07-077-Jul-2012 | 11 | 54 | 942 | Yes |
| North Texas Tournament Series #2, Tourn #4 | 2012-07-077-Jul-2012 | 22 | 61 | 923 | Yes |
| North Texas Tournament Series #2, Tourn #5 | 2012-08-1111-Aug-2012 | 11 | 57 | 909 | Yes |
| North Texas Tournament Series #2, Tourn #5 | 2012-08-1111-Aug-2012 | 22 | 43 | 993 | Yes |
| Stop Crying at Woodway III | 2012-06-3030-Jun-2012 | 11 | 54 | 936 | Yes |
| Stop Crying at Woodway III | 2012-06-3030-Jun-2012 | 22 | 48 | 990 | Yes |
| Stop Crying at Temple II | 2012-07-011-Jul-2012 | 11 | 68 | 934 | Yes |
| Stop Crying at Temple II | 2012-07-011-Jul-2012 | 22 | 64 | 918 | Yes |
| Mesquite Championship | 2012-10-1414-Oct-2012 | 11 | 58 | 940 | Yes |
| Mesquite Championship | 2012-10-1414-Oct-2012 | 22 | 46 | 946 | Yes |
| Into The Woods | 2012-08-2525-Aug to 26-Aug-2012 | 11 | 61 | 990 | Yes |
| Into The Woods | 2012-08-2525-Aug to 26-Aug-2012 | 22 | 66 | 943 | Yes |
| Into The Woods | 2012-08-2525-Aug to 26-Aug-2012 | 33 | 62 | 977 | Yes |
| War of the Roses I | 2012-07-2828-Jul to 29-Jul-2012 | 11 | 67 | 961 | Yes |
| War of the Roses I | 2012-07-2828-Jul to 29-Jul-2012 | 22 | 61 | 923 | Yes |
| War of the Roses I | 2012-07-2828-Jul to 29-Jul-2012 | 33 | 63 | 936 | Yes |
| Veterans Park Open - Amateur | 2012-10-2020-Oct to 21-Oct-2012 | 11 | 59 | 922 | Yes |
| Veterans Park Open - Amateur | 2012-10-2020-Oct to 21-Oct-2012 | 22 | 62 | 908 | Yes |
| Veterans Park Open - Amateur | 2012-10-2020-Oct to 21-Oct-2012 | 33 | 95 | 887 | Yes |
| North Texas Tournament Series - Stop #1 | 2012-10-066-Oct-2012 | 11 | 52 | 960 | Yes |
| North Texas Tournament Series - Stop #1 | 2012-10-066-Oct-2012 | 22 | 61 | 921 | Yes |
| Breaking Chain Open | 2012-10-2727-Oct-2012 | 11 | 54 | 966 | Yes |
| Breaking Chain Open | 2012-10-2727-Oct-2012 | 22 | 63 | 905 | Yes |
| North Texas Tournament Series - Stop #2 | 2012-11-1717-Nov-2012 | 11 | 57 | 952 | Yes |
| North Texas Tournament Series - Stop #2 | 2012-11-1717-Nov-2012 | 22 | 62 | 962 | Yes |
| North Texas Tournament Series - Stop #3 | 2012-12-1515-Dec-2012 | 11 | 54 | 961 | Yes |
| North Texas Tournament Series - Stop #3 | 2012-12-1515-Dec-2012 | 22 | 51 | 991 | Yes |
| Polar Open | 2013-01-2626-Jan-2013 | 11 | 63 | 957 | Yes |
| Polar Open | 2013-01-2626-Jan-2013 | 22 | 66 | 931 | Yes |
| North Texas Tournament Series - Stop #5 | 2013-02-2323-Feb-2013 | 11 | 60 | 919 | Yes |
| North Texas Tournament Series - Stop #5 | 2013-02-2323-Feb-2013 | 22 | 57 | 948 | Yes |
| North Texas Tournament Series Finale | 2013-03-099-Mar to 10-Mar-2013 | 11 | 51 | 982 | Yes |
| North Texas Tournament Series Finale | 2013-03-099-Mar to 10-Mar-2013 | 22 | 59 | 921 | Yes |
| North Texas Tournament Series Finale | 2013-03-099-Mar to 10-Mar-2013 | 33 | 76 | 820 | No |
| Gracious Gathering Challenge | 2013-03-3030-Mar-2013 | 11 | 58 | 922 | Yes |
| Gracious Gathering Challenge | 2013-03-3030-Mar-2013 | 22 | 59 | 952 | Yes |
