Zach Ross #46164
Player Info
Location: Indianapolis, IN, USA
Classification: Amateur
Current Rating: 929 (as of 23-Apr-2013)
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| Amateur Championships at Bowling Green | 2012-03-3030-Mar to 1-Apr-2012 | 11 | 53 | 926 | Yes |
| Amateur Championships at Bowling Green | 2012-03-3030-Mar to 1-Apr-2012 | 22 | 49 | 946 | Yes |
| Amateur Championships at Bowling Green | 2012-03-3030-Mar to 1-Apr-2012 | 33 | 60 | 923 | Yes |
| Amateur Championships at Bowling Green | 2012-03-3030-Mar to 1-Apr-2012 | 44 | 54 | 877 | Yes |
| Support the Troops | 2012-04-2121-Apr-2012 | 11 | 60 | 931 | Yes |
| Support the Troops | 2012-04-2121-Apr-2012 | 22 | 59 | 941 | Yes |
| Evansville Open | 2012-06-3030-Jun to 1-Jul-2012 | 11 | 58 | 893 | Yes |
| Evansville Open | 2012-06-3030-Jun to 1-Jul-2012 | 22 | 55 | 916 | Yes |
| Evansville Open | 2012-06-3030-Jun to 1-Jul-2012 | 33 | 51 | 950 | Yes |
| Muncie Open | 2012-04-1515-Apr-2012 | 11 | 73 | 946 | Yes |
| Muncie Open | 2012-04-1515-Apr-2012 | 22 | 73 | 946 | Yes |
| Wright Brothers Open | 2012-09-2222-Sep-2012 | 11 | 103 | 584 | No |
| Buffalo Trace Open | 2012-08-1111-Aug-2012 | 11 | 84 | 937 | Yes |
| Buffalo Trace Open | 2012-08-1111-Aug-2012 | 22 | 85 | 931 | Yes |
| Louisville Classic | 2012-03-1717-Mar-2012 | 11 | 60 | 934 | Yes |
| Louisville Classic | 2012-03-1717-Mar-2012 | 22 | 62 | 915 | Yes |
| Swinging Bridge Open | 2012-04-077-Apr-2012 | 11 | 63 | 877 | Yes |
| Swinging Bridge Open | 2012-04-077-Apr-2012 | 22 | 61 | 898 | Yes |
| Iron Horse - Ams | 2012-05-1919-May-2012 | 11 | 65 | 914 | Yes |
| Iron Horse - Ams | 2012-05-1919-May-2012 | 22 | 64 | 924 | Yes |
| Pieradise Open - Am | 2012-08-2525-Aug-2012 | 11 | 58 | 955 | Yes |
| Pieradise Open - Am | 2012-08-2525-Aug-2012 | 22 | 60 | 935 | Yes |
| Three Rivers Open | 2012-08-1919-Aug-2012 | 11 | 70 | 918 | Yes |
| Three Rivers Open | 2012-08-1919-Aug-2012 | 22 | 59 | 978 | Yes |
| Gem City Challenge III | 2012-03-2424-Mar-2012 | 11 | 70 | 879 | Yes |
| Gem City Challenge III | 2012-03-2424-Mar-2012 | 22 | 68 | 898 | Yes |
| Lakewood Shootout - MA2, MA3, MA4, Women, Jrs | 2012-05-055-May-2012 | 11 | 73 | 946 | Yes |
| Lakewood Shootout - MA2, MA3, MA4, Women, Jrs | 2012-05-055-May-2012 | 22 | 83 | 883 | Yes |
| Circus City Open - Ams | 2012-06-1616-Jun-2012 | 11 | 65 | 885 | Yes |
| Circus City Open - Ams | 2012-06-1616-Jun-2012 | 22 | 63 | 906 | Yes |
| Circus City Open - Pros | 2012-06-1717-Jun-2012 | 11 | 69 | 935 | Yes |
| Circus City Open - Pros | 2012-06-1717-Jun-2012 | 22 | 72 | 908 | Yes |
| Eagle Scout Open | 2012-04-2828-Apr-2012 | 11 | 75 | 903 | Yes |
| Eagle Scout Open | 2012-04-2828-Apr-2012 | 22 | 77 | 886 | Yes |
| Checkered Flag Open - Ams | 2012-06-2323-Jun-2012 | 11 | 73 | 937 | Yes |
| Checkered Flag Open - Ams | 2012-06-2323-Jun-2012 | 22 | 76 | 888 | Yes |
| Indiana State Disc Golf Championships - All Other Divisions | 2012-07-077-Jul-2012 | 11 | 61 | 871 | Yes |
| Indiana State Disc Golf Championships - All Other Divisions | 2012-07-077-Jul-2012 | 22 | 55 | 944 | Yes |
| Mother of the Valley - All Open Divisions, MA2, MA4 | 2012-07-2929-Jul-2012 | 11 | 68 | 955 | Yes |
| Mother of the Valley - All Open Divisions, MA2, MA4 | 2012-07-2929-Jul-2012 | 22 | 70 | 938 | Yes |
| Dubois County Park Grand Opening | 2012-08-1212-Aug-2012 | 11 | 56 | 958 | Yes |
| Dubois County Park Grand Opening | 2012-08-1212-Aug-2012 | 22 | 60 | 919 | Yes |
| Chainsaw Massacre | 2012-11-033-Nov-2012 | 11 | 57 | 926 | Yes |
| Chainsaw Massacre | 2012-11-033-Nov-2012 | 22 | 54 | 957 | Yes |
| Naptown Throwdown | 2012-11-1010-Nov-2012 | 11 | 48 | 983 | Yes |
| Naptown Throwdown | 2012-11-1010-Nov-2012 | 22 | 63 | 899 | Yes |
| Lucky 13 | 2012-09-011-Sep-2012 | 11 | 29 | 962 | Yes |
| Lucky 13 | 2012-09-011-Sep-2012 | 22 | 27 | 1007 | Yes |
| Lucky 13 | 2012-09-011-Sep-2012 | 33 | 31 | 917 | Yes |
| Lucky 13 | 2012-09-011-Sep-2012 | 44 | 35 | 952 | Yes |
| Lucky 13 | 2012-09-011-Sep-2012 | 55 | 40 | 863 | Yes |
| Hidden Lake Inaugural | 2012-09-099-Sep-2012 | 11 | 80 | 864 | Yes |
| Hidden Lake Inaugural | 2012-09-099-Sep-2012 | 22 | 65 | 990 | Yes |
| HOMIE Fall Celebration - All Adv, All Pro | 2012-10-077-Oct-2012 | 11 | 59 | 900 | Yes |
| HOMIE Fall Celebration - All Adv, All Pro | 2012-10-077-Oct-2012 | 22 | 58 | 944 | Yes |
| Great Pumpkin Bowl | 2012-10-1414-Oct-2012 | 11 | 54 | 921 | Yes |
| Great Pumpkin Bowl | 2012-10-1414-Oct-2012 | 22 | 49 | 979 | Yes |
| Turkey Shootout | 2012-10-2828-Oct-2012 | 11 | 78 | 889 | Yes |
| WIFFS #1 "Broadside Of the Barn" | 2013-01-1919-Jan-2013 | 11 | 53 | 972 | Yes |
| WIFFS #1 "Broadside Of the Barn" | 2013-01-1919-Jan-2013 | 22 | 54 | 961 | Yes |
| WIFFS #2 Mooresville Mash | 2013-02-022-Feb-2013 | 11 | 55 | 936 | Yes |
| WIFFS #2 Mooresville Mash | 2013-02-022-Feb-2013 | 22 | 55 | 936 | Yes |
| WIFFS #4 Maple Syrup Shootout Ice Bowl | 2013-02-2323-Feb-2013 | 11 | 52 | 986 | Yes |
| WIFFS #4 Maple Syrup Shootout Ice Bowl | 2013-02-2323-Feb-2013 | 22 | 56 | 946 | Yes |
| Toss'in Lids for the Kids | 2013-03-022-Mar-2013 | 11 | 66 | 894 | Yes |
| Toss'in Lids for the Kids | 2013-03-022-Mar-2013 | 22 | 63 | 925 | Yes |
