Russell Allison #45084
Player Info
Location: Roseville, CA, USA
Classification: Amateur
Current Rating: 934 (as of 21-May-2013)
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 11 | 56 | 948 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 22 | 58 | 990 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 33 | 68 | 808 | No |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 44 | 55 | 958 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 55 | 54 | 955 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 66 | 63 | 918 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 101Semis | 57 | 924 | Yes |
| End of the Trail (SJVC) Classic | 2012-09-011-Sep to 2-Sep-2012 | 11 | 55 | 946 | Yes |
| End of the Trail (SJVC) Classic | 2012-09-011-Sep to 2-Sep-2012 | 22 | 67 | 881 | Yes |
| End of the Trail (SJVC) Classic | 2012-09-011-Sep to 2-Sep-2012 | 33 | 64 | 897 | Yes |
| Steady Ed Birthday Memorial | 2012-06-099-Jun to 10-Jun-2012 | 11 | 61 | 926 | Yes |
| Steady Ed Birthday Memorial | 2012-06-099-Jun to 10-Jun-2012 | 22 | 63 | 952 | Yes |
| Steady Ed Birthday Memorial | 2012-06-099-Jun to 10-Jun-2012 | 33 | 64 | 894 | Yes |
| "Steady" Ed Memorial Masters Cup | 2012-05-044-May to 6-May-2012 | 11 | 93 | 935 | Yes |
| "Steady" Ed Memorial Masters Cup | 2012-05-044-May to 6-May-2012 | 22 | 96 | 917 | Yes |
| "Steady" Ed Memorial Masters Cup | 2012-05-044-May to 6-May-2012 | 33 | 91 | 915 | Yes |
| Bangin' Chains for Charity | 2012-06-3030-Jun to 1-Jul-2012 | 11 | 56 | 927 | Yes |
| Bangin' Chains for Charity | 2012-06-3030-Jun to 1-Jul-2012 | 22 | 57 | 891 | Yes |
| Bangin' Chains for Charity | 2012-06-3030-Jun to 1-Jul-2012 | 33 | 71 | 993 | Yes |
| Motherlode AM | 2012-04-2121-Apr to 22-Apr-2012 | 11 | 67 | 923 | Yes |
| Motherlode AM | 2012-04-2121-Apr to 22-Apr-2012 | 22 | 64 | 922 | Yes |
| Motherlode AM | 2012-04-2121-Apr to 22-Apr-2012 | 33 | 68 | 923 | Yes |
| Motherlode AM | 2012-04-2121-Apr to 22-Apr-2012 | 44 | 63 | 943 | Yes |
| Frying Pan | 2012-06-2323-Jun to 24-Jun-2012 | 11 | 54 | 954 | Yes |
| Frying Pan | 2012-06-2323-Jun to 24-Jun-2012 | 22 | 60 | 880 | Yes |
| Frying Pan | 2012-06-2323-Jun to 24-Jun-2012 | 33 | 80 | 968 | Yes |
| Gold Pan Open | 2012-09-088-Sep to 9-Sep-2012 | 11 | 53 | 947 | Yes |
| Gold Pan Open | 2012-09-088-Sep to 9-Sep-2012 | 22 | 54 | 939 | Yes |
| Gold Pan Open | 2012-09-088-Sep to 9-Sep-2012 | 33 | 87 | 926 | Yes |
| NorCal Series Championships | 2012-10-2020-Oct to 21-Oct-2012 | 11 | 62 | 946 | Yes |
| NorCal Series Championships | 2012-10-2020-Oct to 21-Oct-2012 | 22 | 60 | 920 | Yes |
| NorCal Series Championships | 2012-10-2020-Oct to 21-Oct-2012 | 33 | 68 | 894 | Yes |
| "Steady" Ed Memorial Masters Cup | 2013-04-1212-Apr to 14-Apr-2013 | 11 | 79 | 964 | Yes |
| "Steady" Ed Memorial Masters Cup | 2013-04-1212-Apr to 14-Apr-2013 | 22 | 82 | 944 | Yes |
| "Steady" Ed Memorial Masters Cup | 2013-04-1212-Apr to 14-Apr-2013 | 33 | 83 | 916 | Yes |
| St. Patrick's Classic - California Amateur State Championships | 2013-03-1515-Mar to 17-Mar-2013 | 11 | 81 | 949 | Yes |
| St. Patrick's Classic - California Amateur State Championships | 2013-03-1515-Mar to 17-Mar-2013 | 22 | 80 | 956 | Yes |
| St. Patrick's Classic - California Amateur State Championships | 2013-03-1515-Mar to 17-Mar-2013 | 33 | 59 | 909 | Yes |
