Chad Knight #30061
Player Info
Location: Boiling Springs, SC, USA
Classification: Amateur
Current Rating: 927 (as of 23-Apr-2013)
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| Carolina Clash presented by Dynamic Discs | 2012-03-2424-Mar to 25-Mar-2012 | 11 | 64 | 908 | Yes |
| Carolina Clash presented by Dynamic Discs | 2012-03-2424-Mar to 25-Mar-2012 | 22 | 66 | 946 | Yes |
| Carolina Clash presented by Dynamic Discs | 2012-03-2424-Mar to 25-Mar-2012 | 33 | 64 | 908 | Yes |
| Carolina Clash presented by Dynamic Discs | 2012-03-2424-Mar to 25-Mar-2012 | 44 | 55 | 951 | Yes |
| Earlewood Classic | 2012-03-033-Mar to 4-Mar-2012 | 11 | 53 | 996 | Yes |
| Earlewood Classic | 2012-03-033-Mar to 4-Mar-2012 | 22 | 55 | 976 | Yes |
| Earlewood Classic | 2012-03-033-Mar to 4-Mar-2012 | 33 | 58 | 945 | Yes |
| Earlewood Classic | 2012-03-033-Mar to 4-Mar-2012 | 44 | 62 | 903 | Yes |
| Stoney Hill Challenge | 2012-04-1414-Apr to 15-Apr-2012 | 11 | 72 | 887 | Yes |
| Stoney Hill Challenge | 2012-04-1414-Apr to 15-Apr-2012 | 22 | 66 | 937 | Yes |
| Stoney Hill Challenge | 2012-04-1414-Apr to 15-Apr-2012 | 33 | 62 | 918 | Yes |
| Stoney Hill Challenge | 2012-04-1414-Apr to 15-Apr-2012 | 44 | 63 | 909 | Yes |
| Upstate Foothills Open | 2012-05-1919-May to 20-May-2012 | 11 | 56 | 952 | Yes |
| Upstate Foothills Open | 2012-05-1919-May to 20-May-2012 | 22 | 52 | 992 | Yes |
| Upstate Foothills Open | 2012-05-1919-May to 20-May-2012 | 33 | 56 | 975 | Yes |
| Upstate Foothills Open | 2012-05-1919-May to 20-May-2012 | 44 | 62 | 919 | Yes |
| High Fly Open 2 | 2012-06-2424-Jun-2012 | 11 | 54 | 989 | Yes |
| High Fly Open 2 | 2012-06-2424-Jun-2012 | 22 | 60 | 932 | Yes |
| Huk Central | 2012-09-2929-Sep to 30-Sep-2012 | 11 | 64 | 899 | Yes |
| Huk Central | 2012-09-2929-Sep to 30-Sep-2012 | 22 | 63 | 908 | Yes |
| Huk Central | 2012-09-2929-Sep to 30-Sep-2012 | 33 | 63 | 908 | Yes |
| Huk Central | 2012-09-2929-Sep to 30-Sep-2012 | 44 | 64 | 899 | Yes |
| USDGC - Performance Flight | 2012-10-033-Oct to 6-Oct-2012 | 11 | 80 | 899 | Yes |
| USDGC - Performance Flight | 2012-10-033-Oct to 6-Oct-2012 | 22 | 79 | 905 | Yes |
| USDGC - Performance Flight | 2012-10-033-Oct to 6-Oct-2012 | 33 | 73 | 946 | Yes |
| USDGC - Performance Flight | 2012-10-033-Oct to 6-Oct-2012 | 44 | 80 | 899 | Yes |
| Upstate Classic | 2012-11-033-Nov to 4-Nov-2012 | 11 | 49 | 942 | Yes |
| Upstate Classic | 2012-11-033-Nov to 4-Nov-2012 | 22 | 52 | 903 | Yes |
| Upstate Classic | 2012-11-033-Nov to 4-Nov-2012 | 33 | 50 | 929 | Yes |
| Upstate Classic | 2012-11-033-Nov to 4-Nov-2012 | 44 | 48 | 955 | Yes |
| Earlewood Classic | 2013-03-022-Mar to 3-Mar-2013 | 11 | 55 | 974 | Yes |
| Earlewood Classic | 2013-03-022-Mar to 3-Mar-2013 | 22 | 61 | 911 | Yes |
| Earlewood Classic | 2013-03-022-Mar to 3-Mar-2013 | 33 | 66 | 859 | Yes |
| Earlewood Classic | 2013-03-022-Mar to 3-Mar-2013 | 44 | 63 | 890 | Yes |
