Jason Rose #27991
Player Info
Location: Fort Campbell, KY, USA
Classification: Amateur
Current Rating: 961 (as of 21-May-2013)
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| Cold Turkey VII - Pro / MA1 | 2012-11-2424-Nov-2012 | 11 | 58 | 932 | Yes |
| Cold Turkey VII - Pro / MA1 | 2012-11-2424-Nov-2012 | 22 | 53 | 981 | Yes |
| Soeybean Fest Disc Golf Tournament | 2012-09-088-Sep-2012 | 11 | 57 | 949 | Yes |
| Soeybean Fest Disc Golf Tournament | 2012-09-088-Sep-2012 | 22 | 55 | 968 | Yes |
| Paris Tennessee Open | 2012-09-099-Sep-2012 | 11 | 53 | 987 | Yes |
| Paris Tennessee Open | 2012-09-099-Sep-2012 | 22 | 51 | 1006 | Yes |
| Mosquito Madness | 2012-06-099-Jun to 10-Jun-2012 | 11 | 63 | 907 | Yes |
| Mosquito Madness | 2012-06-099-Jun to 10-Jun-2012 | 22 | 60 | 935 | Yes |
| Mosquito Madness | 2012-06-099-Jun to 10-Jun-2012 | 33 | 67 | 943 | Yes |
| Mosquito Madness | 2012-06-099-Jun to 10-Jun-2012 | 44 | 51 | 969 | Yes |
| Skeeter Heater IX | 2012-08-1919-Aug-2012 | 11 | 50 | 959 | Yes |
| Skeeter Heater IX | 2012-08-1919-Aug-2012 | 22 | 60 | 930 | Yes |
| Tick or Treat | 2012-10-2020-Oct-2012 | 11 | 74 | 928 | Yes |
| Tick or Treat | 2012-10-2020-Oct-2012 | 22 | 59 | 928 | Yes |
| Citizens Advisory Committee Halloween Warm-up | 2012-09-2222-Sep-2012 | 11 | 50 | 991 | Yes |
| Citizens Advisory Committee Halloween Warm-up | 2012-09-2222-Sep-2012 | 22 | 49 | 964 | Yes |
| Cedar Hill League - Fall 2012 | 2012-09-1616-Sep to 4-Nov-2012 | 22 | 59 | 956 | Yes |
| Cedar Hill League - Fall 2012 | 2012-09-1616-Sep to 4-Nov-2012 | 66 | 57 | 965 | Yes |
| Great Pumpkin Bowl | 2012-10-1414-Oct-2012 | 11 | 50 | 981 | Yes |
| Great Pumpkin Bowl | 2012-10-1414-Oct-2012 | 22 | 56 | 915 | Yes |
| Cedar Hill Winter Series - Event 2 | 2012-12-088-Dec-2012 | 11 | 52 | 949 | Yes |
| Cedar Hill Winter Series - Event 2 | 2012-12-088-Dec-2012 | 22 | 50 | 972 | Yes |
| Cane Creek Challenge | 2012-11-033-Nov-2012 | 11 | 59 | 927 | Yes |
| Cane Creek Challenge | 2012-11-033-Nov-2012 | 22 | 48 | 967 | Yes |
| Alabama Flying Disc Championships | 2012-12-011-Dec to 2-Dec-2012 | 11 | 58 | 953 | Yes |
| Alabama Flying Disc Championships | 2012-12-011-Dec to 2-Dec-2012 | 22 | 57 | 962 | Yes |
| War Memorial Fling | 2012-11-1717-Nov-2012 | 11 | 46 | 978 | Yes |
| War Memorial Fling | 2012-11-1717-Nov-2012 | 22 | 45 | 991 | Yes |
| Cedar Hill Winter Series - Event 4 | 2013-02-2323-Feb-2013 | 11 | 59 | 987 | Yes |
| Cedar Hill Winter Series - Event 4 | 2013-02-2323-Feb-2013 | 22 | 64 | 945 | Yes |
| Lexington Open XV | 2013-04-2727-Apr to 28-Apr-2013 | 11 | 57 | 961 | Yes |
| Lexington Open XV | 2013-04-2727-Apr to 28-Apr-2013 | 22 | 58 | 934 | Yes |
| Lexington Open XV | 2013-04-2727-Apr to 28-Apr-2013 | 33 | 50 | 989 | Yes |
| Lexington Open XV | 2013-04-2727-Apr to 28-Apr-2013 | 44 | 56 | 954 | Yes |
| Face-2-Face Ice Bowl 2013 | 2013-02-099-Feb-2013 | 11 | 51 | 992 | Yes |
| Face-2-Face Ice Bowl 2013 | 2013-02-099-Feb-2013 | 22 | 53 | 972 | Yes |
| SOKY Winter Series #1 | 2013-02-2424-Feb-2013 | 11 | 52 | 995 | Yes |
| SOKY Winter Series #1 | 2013-02-2424-Feb-2013 | 22 | 46 | 981 | Yes |
| SOKY Winter Series #2 | 2013-03-1010-Mar-2013 | 11 | 77 | 914 | Yes |
| SOKY Winter Series #2 | 2013-03-1010-Mar-2013 | 22 | 53 | 1011 | Yes |
| Woods of Bowling Green | 2013-03-099-Mar-2013 | 11 | 52 | 960 | Yes |
| Woods of Bowling Green | 2013-03-099-Mar-2013 | 22 | 50 | 929 | Yes |
| Hills of Bowling Green | 2013-03-2323-Mar-2013 | 11 | 49 | 1006 | Yes |
| Hills of Bowling Green | 2013-03-2323-Mar-2013 | 22 | 46 | 1026 | Yes |
| Louisville Classic | 2013-03-1616-Mar-2013 | 11 | 66 | 964 | Yes |
| Louisville Classic | 2013-03-1616-Mar-2013 | 22 | 69 | 940 | Yes |
| Barfield Open | 2013-05-055-May-2013 | 11 | 56 | 931 | Yes |
| Barfield Open | 2013-05-055-May-2013 | 22 | 56 | 931 | Yes |
| Challenge at Camp Jordan | 2013-04-077-Apr-2013 | 11 | 67 | 949 | Yes |
| Challenge at Camp Jordan | 2013-04-077-Apr-2013 | 22 | 66 | 957 | Yes |
