Jonathan Owens #24674
Player Info
Location: Burlington, NC, USA
Classification: Amateur
Current Rating: 934 (as of 21-May-2013)
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 11 | 58 | 946 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 22 | 64 | 909 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 33 | 54 | 977 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 44 | 54 | 953 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 55 | 71 | 879 | Yes |
| PDGA Amateur Disc Golf World Championships | 2012-07-1414-Jul to 21-Jul-2012 | 66 | 57 | 956 | Yes |
| Raleigh Disc Golf Championship | 2012-07-2828-Jul to 29-Jul-2012 | 11 | 59 | 909 | Yes |
| Raleigh Disc Golf Championship | 2012-07-2828-Jul to 29-Jul-2012 | 22 | 54 | 943 | Yes |
| Raleigh Disc Golf Championship | 2012-07-2828-Jul to 29-Jul-2012 | 33 | 62 | 942 | Yes |
| Alamance County Pro-Am | 2012-05-055-May to 6-May-2012 | 11 | 59 | 943 | Yes |
| Alamance County Pro-Am | 2012-05-055-May to 6-May-2012 | 22 | 60 | 859 | No |
| Alamance County Pro-Am | 2012-05-055-May to 6-May-2012 | 33 | 53 | 935 | Yes |
| Alamance County Pro-Am | 2012-05-055-May to 6-May-2012 | 44 | 63 | 905 | Yes |
| Deep Creek Dreams | 2012-08-1111-Aug to 12-Aug-2012 | 11 | 67 | 902 | Yes |
| Deep Creek Dreams | 2012-08-1111-Aug to 12-Aug-2012 | 22 | 62 | 987 | Yes |
| Deep Creek Dreams | 2012-08-1111-Aug to 12-Aug-2012 | 33 | 61 | 959 | Yes |
| Deep Creek Dreams | 2012-08-1111-Aug to 12-Aug-2012 | 44 | 73 | 933 | Yes |
| Down East Players Cup | 2012-10-2020-Oct to 21-Oct-2012 | 11 | 56 | 914 | Yes |
| Down East Players Cup | 2012-10-2020-Oct to 21-Oct-2012 | 22 | 66 | 913 | Yes |
| Down East Players Cup | 2012-10-2020-Oct to 21-Oct-2012 | 33 | 61 | 944 | Yes |
| Down East Players Cup | 2012-10-2020-Oct to 21-Oct-2012 | 44 | 53 | 907 | Yes |
| Downtown Urban Open | 2012-11-2525-Nov-2012 | 11 | 49 | 993 | Yes |
| Downtown Urban Open | 2012-11-2525-Nov-2012 | 22 | 50 | 982 | Yes |
| Tupleo Bay Open | 2012-12-088-Dec to 9-Dec-2012 | 11 | 63 | 974 | Yes |
| Tupleo Bay Open | 2012-12-088-Dec to 9-Dec-2012 | 22 | 69 | 926 | Yes |
| Tupleo Bay Open | 2012-12-088-Dec to 9-Dec-2012 | 33 | 95 | 931 | Yes |
| Temp Course Chucker; Golf Course Conf. Event 2 | 2013-01-1212-Jan to 13-Jan-2013 | 11 | 63 | 956 | Yes |
| Temp Course Chucker; Golf Course Conf. Event 2 | 2013-01-1212-Jan to 13-Jan-2013 | 22 | 67 | 923 | Yes |
| Temp Course Chucker; Golf Course Conf. Event 2 | 2013-01-1212-Jan to 13-Jan-2013 | 33 | 50 | 952 | Yes |
| Temp Course Chucker; Golf Course Conf. Event 2 | 2013-01-1212-Jan to 13-Jan-2013 | 44 | 49 | 964 | Yes |
| Tim Selinske US Masters Fundrasier Event 7: Swingin' DB's | 2013-03-3030-Mar-2013 | 11 | 46 | 948 | Yes |
| Tim Selinske US Masters Fundrasier Event 7: Swingin' DB's | 2013-03-3030-Mar-2013 | 22 | 62 | 889 | Yes |
| Azalea Amateur | 2013-04-066-Apr to 7-Apr-2013 | 11 | 68 | 918 | Yes |
| Azalea Amateur | 2013-04-066-Apr to 7-Apr-2013 | 22 | 71 | 893 | Yes |
| Azalea Amateur | 2013-04-066-Apr to 7-Apr-2013 | 33 | 66 | 934 | Yes |
| Azalea Amateur | 2013-04-066-Apr to 7-Apr-2013 | 44 | 71 | 893 | Yes |
