Michael Robinson #24414
Player Info
Location: Davenport, IA, USA
Classification: Professional
Current Rating: 987 (as of 11-Jun-2013)
Upcoming Events: IOS #56 Discontinuum Presents the Sinnissippi Open - MPO/MA2/MA4
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| G&L Clothing Challenge | 2012-05-2626-May to 27-May-2012 | 11 | 54 | 1020 | Yes |
| G&L Clothing Challenge | 2012-05-2626-May to 27-May-2012 | 22 | 56 | 1012 | Yes |
| G&L Clothing Challenge | 2012-05-2626-May to 27-May-2012 | 33 | 55 | 1009 | Yes |
| G&L Clothing Challenge | 2012-05-2626-May to 27-May-2012 | 44 | 61 | 959 | Yes |
| Great Lakes Open - Pros | 2012-08-2424-Aug to 26-Aug-2012 | 11 | 74 | 985 | Yes |
| Great Lakes Open - Pros | 2012-08-2424-Aug to 26-Aug-2012 | 22 | 69 | 973 | Yes |
| Great Lakes Open - Pros | 2012-08-2424-Aug to 26-Aug-2012 | 33 | 80 | 976 | Yes |
| St. Louis Open | 2012-05-055-May to 6-May-2012 | 11 | 55 | 979 | Yes |
| St. Louis Open | 2012-05-055-May to 6-May-2012 | 22 | 64 | 976 | Yes |
| St. Louis Open | 2012-05-055-May to 6-May-2012 | 33 | 54 | 1002 | Yes |
| ProFlight Open | 2012-07-2828-Jul-2012 | 11 | 53 | 976 | Yes |
| ProFlight Open | 2012-07-2828-Jul-2012 | 22 | 50 | 1006 | Yes |
| Ledgestone Insurance Championships Super Tour | 2012-09-1414-Sep to 15-Sep-2012 | 11 | 50 | 1014 | Yes |
| Ledgestone Insurance Championships Super Tour | 2012-09-1414-Sep to 15-Sep-2012 | 22 | 61 | 960 | Yes |
| Ledgestone Insurance Championships Super Tour | 2012-09-1414-Sep to 15-Sep-2012 | 33 | 57 | 965 | Yes |
| Shawn Geers' Memorial Legion of Doom - Pros & Adv only | 2012-05-1919-May to 20-May-2012 | 11 | 55 | 979 | Yes |
| Shawn Geers' Memorial Legion of Doom - Pros & Adv only | 2012-05-1919-May to 20-May-2012 | 22 | 57 | 949 | Yes |
| Shawn Geers' Memorial Legion of Doom - Pros & Adv only | 2012-05-1919-May to 20-May-2012 | 33 | 56 | 958 | Yes |
| Shawn Geers' Memorial Legion of Doom - Pros & Adv only | 2012-05-1919-May to 20-May-2012 | 44 | 68 | 946 | Yes |
| Sinnissippi Open - MPO/MA2/MA4 | 2012-06-2323-Jun-2012 | 11 | 68 | 961 | Yes |
| Sinnissippi Open - MPO/MA2/MA4 | 2012-06-2323-Jun-2012 | 22 | 64 | 1020 | Yes |
| Running with the Devil | 2012-05-1313-May-2012 | 11 | 52 | 981 | Yes |
| Running with the Devil | 2012-05-1313-May-2012 | 22 | 49 | 1012 | Yes |
| Rumble QC Championships | 2012-07-1414-Jul to 15-Jul-2012 | 11 | 56 | 995 | Yes |
| Rumble QC Championships | 2012-07-1414-Jul to 15-Jul-2012 | 22 | 56 | 992 | Yes |
| Rumble QC Championships | 2012-07-1414-Jul to 15-Jul-2012 | 33 | 87 | 975 | Yes |
| Iron Lion Open | 2012-08-1919-Aug-2012 | 11 | 58 | 976 | Yes |
| Iron Lion Open | 2012-08-1919-Aug-2012 | 22 | 52 | 981 | Yes |
| Wildcat Springs Open | 2012-09-011-Sep-2012 | 11 | 50 | 976 | Yes |
| Wildcat Springs Open | 2012-09-011-Sep-2012 | 22 | 51 | 995 | Yes |
| Mad City Open | 2012-06-099-Jun to 10-Jun-2012 | 11 | 55 | 962 | Yes |
| Mad City Open | 2012-06-099-Jun to 10-Jun-2012 | 22 | 56 | 963 | Yes |
| Mad City Open | 2012-06-099-Jun to 10-Jun-2012 | 33 | 64 | 891 | No |
| Baker Open | 2012-06-3030-Jun-2012 | 11 | 59 | 976 | Yes |
| Baker Open | 2012-06-3030-Jun-2012 | 22 | 55 | 1011 | Yes |
| Ledgestone Insurance Frenzy | 2012-08-1111-Aug-2012 | 11 | 50 | 1012 | Yes |
| Ledgestone Insurance Frenzy | 2012-08-1111-Aug-2012 | 22 | 47 | 1000 | Yes |
| Ledgestone Insurance Frenzy | 2012-08-1111-Aug-2012 | 33 | 52 | 924 | No |
| Rumble | 2013-04-2727-Apr to 28-Apr-2013 | 11 | 56 | 1006 | Yes |
| Rumble | 2013-04-2727-Apr to 28-Apr-2013 | 22 | 58 | 964 | Yes |
| Rumble | 2013-04-2727-Apr to 28-Apr-2013 | 33 | 84 | 988 | Yes |
| St. Louis Endicott Open | 2013-03-2323-Mar-2013 | 11 | 55 | 972 | Yes |
| St. Louis Endicott Open | 2013-03-2323-Mar-2013 | 22 | 56 | 963 | Yes |
| Camden Call Out | 2013-05-055-May-2013 | 11 | 48 | 1019 | Yes |
| Camden Call Out | 2013-05-055-May-2013 | 22 | 44 | 1025 | Yes |
| McNaughton Madness | 2013-04-2020-Apr-2013 | 11 | 53 | 981 | Yes |
| McNaughton Madness | 2013-04-2020-Apr-2013 | 22 | 53 | 1030 | Yes |
