Eric Trippany #16382
Player Info
Location: Syracuse, NY, USA
Classification: Professional
Current Rating: 957 (as of 21-May-2013)
Player Statistics | Ratings Detail | Ratings History
Ratings Detail
| Tournament | Date | Round | Score | Rating | Included |
|---|---|---|---|---|---|
| Rochester Flying Disc Open | 2012-08-1111-Aug to 12-Aug-2012 | 11 | 64 | 921 | Yes |
| Rochester Flying Disc Open | 2012-08-1111-Aug to 12-Aug-2012 | 22 | 63 | 930 | Yes |
| Rochester Flying Disc Open | 2012-08-1111-Aug to 12-Aug-2012 | 33 | 59 | 966 | Yes |
| Great Chili Cookout | 2012-05-055-May-2012 | 11 | 67 | 1002 | Yes |
| Great Chili Cookout | 2012-05-055-May-2012 | 22 | 78 | 926 | Yes |
| DiscIthaca Open | 2012-09-011-Sep to 2-Sep-2012 | 11 | 58 | 967 | Yes |
| DiscIthaca Open | 2012-09-011-Sep to 2-Sep-2012 | 22 | 52 | 958 | Yes |
| DiscIthaca Open | 2012-09-011-Sep to 2-Sep-2012 | 33 | 60 | 949 | Yes |
| Shorewinds Shootout II | 2012-06-3030-Jun to 1-Jul-2012 | 11 | 81 | 890 | Yes |
| Shorewinds Shootout II | 2012-06-3030-Jun to 1-Jul-2012 | 22 | 61 | 943 | Yes |
| Shorewinds Shootout II | 2012-06-3030-Jun to 1-Jul-2012 | 33 | 59 | 961 | Yes |
| Shorewinds Shootout II | 2012-06-3030-Jun to 1-Jul-2012 | 44 | 65 | 999 | Yes |
| NY State Championships | 2012-06-1616-Jun to 17-Jun-2012 | 11 | 56 | 963 | Yes |
| NY State Championships | 2012-06-1616-Jun to 17-Jun-2012 | 22 | 54 | 984 | Yes |
| NY State Championships | 2012-06-1616-Jun to 17-Jun-2012 | 33 | 88 | 940 | Yes |
| Clay Park Classic | 2012-07-088-Jul-2012 | 11 | 57 | 1001 | Yes |
| Clay Park Classic | 2012-07-088-Jul-2012 | 22 | 55 | 1019 | Yes |
| Twin Creeks Harvest Classic | 2012-10-2020-Oct-2012 | 11 | 70 | 910 | Yes |
| Twin Creeks Harvest Classic | 2012-10-2020-Oct-2012 | 22 | 57 | 960 | Yes |
| Finger Lakes Open | 2012-07-2121-Jul-2012 | 11 | 58 | 939 | Yes |
| Finger Lakes Open | 2012-07-2121-Jul-2012 | 22 | 57 | 974 | Yes |
| Central New York Championships | 2012-09-1515-Sep-2012 | 11 | 56 | 935 | Yes |
| Central New York Championships | 2012-09-1515-Sep-2012 | 22 | 47 | 1028 | Yes |
| USDGC - Performance Flight | 2012-10-033-Oct to 6-Oct-2012 | 11 | 77 | 919 | Yes |
| USDGC - Performance Flight | 2012-10-033-Oct to 6-Oct-2012 | 22 | 81 | 892 | Yes |
| USDGC - Performance Flight | 2012-10-033-Oct to 6-Oct-2012 | 33 | 83 | 878 | Yes |
| USDGC - Performance Flight | 2012-10-033-Oct to 6-Oct-2012 | 44 | 69 | 973 | Yes |
| Memorial Championship presented by Discraft | 2013-02-2727-Feb to 2-Mar-2013 | 11 | 64 | 941 | Yes |
| Memorial Championship presented by Discraft | 2013-02-2727-Feb to 2-Mar-2013 | 22 | 57 | 962 | Yes |
| Memorial Championship presented by Discraft | 2013-02-2727-Feb to 2-Mar-2013 | 33 | 59 | 984 | Yes |
| Memorial Championship presented by Discraft | 2013-02-2727-Feb to 2-Mar-2013 | 102Finals | 56 | 972 | Yes |
| Great Chili Cookout | 2013-05-044-May-2013 | 11 | 61 | 985 | Yes |
| Great Chili Cookout | 2013-05-044-May-2013 | 22 | 66 | 953 | Yes |
