Pro Men | Pro Women | Am Men | Am Women
Amateur Men - Player Ratings
|
| Player Name | PDGA# | State | Country | Rating | Rounds | Division |
| Beckett Carduff | 12330 | FL | USA | 991 | 12 | M Am |
| David Wiggins Jr | 24437 | NC | USA | 991 | 95 | M Am |
| Chad Dietz | 38045 | CA | USA | 989 | 9 | M Am |
| Steven D. Beadenkopf | 33299 | FL | USA | 985 | 4 | M Am |
| Zachary Melton | 38631 | TN | USA | 985 | 10 | M Am |
| Joseph Stettinger | 26514 | OK | USA | 982 | 11 | M Am |
| Ben Askren | 26612 | AZ | USA | 981 | 18 | M Am |
| Tony Shirley | 40220 | TX | USA | 980 | 19 | M Am |
| Jeff Baldwin | 31020 | NC | USA | 980 | 22 | M Am |
| Greg Bertram | 31871 | WI | USA | 980 | 11 | M Am |
