View Single Post
Old Sep 23 2012, 09:00 PM   #4
omegaputt
PDGA Member
 
omegaputt's Avatar
 
Join Date: Dec 2003
Location: Oklahoma City, OK BOOMER SOONER COUNTRY
Posts: 883
Default

Final Scores. I will imput payout and repost later.

DivCode T.O. Place First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Rd5 Total Cash/Value Points
FM1 Pat Walker 59 63 122
FM1 Nancy Burklin M 65 65 130
FM1 Debi Osterlund M 68 66 134
FM1 Amber Marchant M* 63 76 139
FPG Vicky Davidson M 77 66 143
FPO Danielle Vargas M 50 49 99
FPO Megan Burch M* 59 55 114
FPO Teresa Duff 65 54 119
FW1 Britney Ozment M 56 50 106
FW1 Ryan Drury M 54 62 116
FW1 Judy Best 58 68 126
FW2 April Weigle M* DNF 0
FW2 Tawana Hazelwood M 56 65 121
FW2 Om Chansombatt M 59 64 123
FW2 Mandy Harder M 69 71 140
FW2 Kristi Youngblood 70 70 140
FW2 Gena Parker M 75 76 151
FW3 Deborah Ferguson 72 74 146
FW3 Tracy Kimball M 77 83 160
FW3 Marie Gray M 82 89 171
FW3 Corah Gulickson M 87 90 177
MA1 Ben Davis M 46 44 90
MA1 Liam Lessing M 49 42 91
MA1 Jack Lawson M 50 45 95
MA1 Mike Scrivner M 49 49 98
MA1 Andrew Machinski M* 49 49 98
MA1 River Sky Eagle M 50 48 98
MA1 Keith Walker M 51 48 99
MA1 Chris Wagle M 50 50 100
MA1 Mike Wells M 53 47 100
MA1 Richard Murrow M 51 50 101
MA1 Brian Erwin M* 48 54 102
MA1 John Hatcher M 51 52 103
MA1 James Foster M 54 49 103
MA1 Steven Page M 55 51 106
MA1 Kyle Barker M 59 48 107
MA1 Roger Lawrence 59 52 111
MA1 Charles Weigle M 60 53 113
MA1 James Porter M 53 61 114
MA1 James Porter M 53 61 114
MA1 Scott Yeatman M 58 56 114
MA1 J Fred Stewart M* 60 54 114
MA1 Josh Lane M 56 60 116
MA2 Duane Sellars M DNF 0
MA2 Jimmy Billings M 48 49 97
MA2 Joe McClung M 48 50 98
MA2 Andy Pearson M 50 48 98
MA2 Mike May M 50 53 103
MA2 Brett Holicki M 53 50 103
MA2 Jason Beeman M* 49 54 103
MA2 Nick Plants M 50 54 104
MA2 Tommy Harjo M 51 53 104
MA2 Eric White M 51 53 104
MA2 Myki Rudd M 51 53 104
MA2 David Barnicoat M 54 50 104
MA2 Anthony Puryear M 48 58 106
MA2 Chris Borrego M 52 54 106
MA2 Greg Hobbs M* 53 53 106
MA2 Daniel Eignos M 53 53 106
MA2 Dan Hogason M 54 52 106
MA2 Joshua Harris M 54 52 106
MA2 Wesley Burch M* 56 50 106
MA2 Austin Lavender M 52 55 107
MA2 Kevin Graves M 53 54 107
MA2 Matt Nievius M 54 53 107
MA2 Tim Parker M 51 57 108
MA2 Brandon George M 51 57 108
MA2 Zac Barton M 52 56 108
MA2 Jason Crandall M 53 55 108
MA2 Dee Chansombatt M 50 59 109
MA2 Stephen Larson M 54 55 109
MA2 Rod Gray M 55 54 109
MA2 Rob Lamb M* 58 51 109
MA2 Justin Huff M 52 58 110
MA2 Michael St. John M 53 57 110
MA2 Aaron Bourne M 54 56 110
MA2 William Kasper M 54 57 111
MA2 Jay Slack M 56 56 112
MA2 Iszac Marchant M 59 53 112
MA2 Nathan Malone M* 58 55 113
MA2 John Head M 57 57 114
MA2 Trent Baker M 58 57 115
MA2 Tom Wilkes M 55 61 116
MA2 Brad Burger M* 60 58 118
MA2 Eddie Stanke M* 64 55 119
MA2 Aubrey Johnston M 57 63 120
MA2 Daniel Riddle M 61 59 120
MA2 Anthony Vasquez 61 62 123
MA2 Justin Jones M 58 67 125
MA2 Lester Fausib M 62 68 130
MA3 Marshal Barton M 47 55 102
MA3 Aaron Power M 49 55 104
MA3 Pete Dahl M 54 56 110
MA3 Brian Caudle M 55 56 111
MA3 Aaron Keessee M 53 59 112
MA3 Bruce Welke M* 56 57 113
MA3 Ben Harris 56 57 113
MA3 Jeff Welke M* 57 56 113
MA3 Craig Batchelder 57 56 113
MA3 John Ryan M 54 60 114
MA3 Jeremy Gray M 59 58 117
MA3 Nathan Morris M 60 57 117
MA3 Jay Patton M 58 60 118
MA3 Michael Seikel M 59 61 120
MA3 Sean Winn M 59 61 120
MA3 Darrell Faircloth M 65 55 120
MA3 Jeff Stewart M 58 64 122
MA3 Richie Adams M 59 64 123
MA3 James Ferguson 63 60 123
MA3 Nathan Repose M 59 66 125
MA3 James Linder M* 64 62 126
MA3 Blaine Clouse 63 69 132
MA3 Bobby Fairchild M 70 69 139
MG1 David Fuller M 56 52 108
MG1 Kevin Ellis M 59 52 111
MG1 Sonny Lieb M 66 57 123
MJ2 Jonathan Amos M 56 57 113
MJ2 Alex Martin M 79 72 151
MM1 Cameron Kaspereit M 51 43 94
MM1 Jerry Stacey M 50 48 98
MM1 Mike Moore M 51 48 99
MM1 Mickey Brookshire M* 51 48 99
MM1 Sean Young M 52 47 99
MM1 Warren Brakefield M 53 47 100
MM1 Doyle Jordan M 54 48 102
MM1 Don Cook M 56 50 106
MM1 Micheal Brookshire M* 56 51 107
MM1 Lee Joshua M 56 51 107
MM1 Paul Dejulious M 57 50 107
MM1 William Amos M 55 53 108
MM1 Dough Duff 60 49 109
MM1 Stoner Rob Hill M 56 55 111
MM1 Brian Hibbler M 57 54 111
MM1 Chuck Bayless M 58 55 113
MM1 Morris Amos M 61 54 115
MM1 Matt Dean M 61 54 115
MM1 Chaz M 66 54 120
MM1 Dave Faison M 61 63 124
MPG Tony Walker M 49 46 95
MPG W. Kyle Power M 47 49 96
MPG Mike Barton M 52 47 99
MPG John McCllelan M 53 46 99
MPG Dave Wise M* 53 46 99
MPG Mitch McCllelan M 53 47 100
MPG Terrill Paske M 53 47 100
MPG Fred Mendus M 53 49 102
MPG Greg Smith M 53 51 104
MPG Mark Overstake M 56 52 108
MPG Charles Watt M 57 54 111
MPG Jerry Smock M 59 52 111
MPG RL Styles M 63 55 118
MPM James Roubiduex M 49 46 95
MPM Craig Henson M* 51 46 97
MPM Gary Beasley M 53 47 100
MPM Dan Bougher M* 52 49 101
MPM Curtis Harris M* 49 55 104
MPO Steven Hatcher M 47 42 89
MPO Klye Wilkes M* 46 43 89
MPO Brad Workman M 49 43 92
MPO James Hall M 49 43 92
MPO Larry Gardner M 51 44 95
MPO Dustin Allen M 46 50 96
MPO Matt Steward M 50 46 96
MPO Coda Hatfield M 47 51 98
MPO Gary Harrison M* 46 55 101
MPO Brian Kimmers M 52 56 108
__________________
BOOMER SOONER
omegaputt is offline   Reply With Quote