View Single Post
Old Mar 11 2012, 11:04 PM   #15
Southpaw527
PDGA Member
 
Southpaw527's Avatar
 
Join Date: Feb 2009
Location: Stillwater
Posts: 425
Default Final Day of GCD

Thank you to everyone that came out to the GCD this year and helped make it a truly memorable one. I love seeing everyone out playing disc golf having a great time. This weekend had it's challenges and I hope Devan, my Dad Mike Treat, and myself were able to overcome them and keep everyone in high spirits. A big thanks to the Mixed teams seeing you all out there enjoying yourselfs was great. Also a HUGE thanks goes out to the TDSA for trusting Devan and myself to TD such a big long running event. Most importantly I hope we showed the TDSA members a good time and also provided the club with extra funds to continue the impovement of our local courses and creating new ones. Thank you once again for allowing me to contribute to the club and I look forward to seeing you all out on the course...

Scores:

DivCode First Name Last Name PDGA Rd1 Rd2 Rd3 Rd4 Total
MPO C. Hatfield K. Custard 46 44 54 72 216
MPO Hutch B. Lund 45 42 53 82 222
MPO K. Wilkes T. Sears 46 48 57 999 DNF
MPM S. Nelsen R. Vasquez 47 50 54 84 235
MPM D. Bougher J. Roubidoux 48 48 52 89 237
MPM C. Hicks J. Mendoza 50 49 53 88 240
MPM J. Sellers D. Patterson 51 51 52 96 250
MPG J. McClellan M.McClellan 51 51 55 85 242
MPG T. Walker E. Rainey 53 50 56 87 246
MPG D. Wise S. Wilkenson 50 53 60 89 252
MM1 J. Stacey J. Barton 52 53 65 109 279
MG1 C. Chung B. HeideBrecht 53 54 61 91 259
MG1 M. Treat C. Watt 56 55 63 95 269
MG1 D. Frazier B. Zimmerman 59 57 999 DNF
FW2 N. Tucker S. Slane 52 52 57 94 255
FW2 R. Why T. Handick 51 52 67 94 264
FW2 C. Claring N. Claring 55 50 67 117 289
FW2 J. Miles D. Miles 57 59 64 110 290
FW2 T. Duff J. Wilson 56 58 71 107 292
FW2 C. Capages A. Prosser 59 59 76 117 311
FW2 K. Walker N. Burklin 57 52 69 999 DNF
MA1 S. Cook G. Harrison 46 46 50 90 232
MA1 T. Mirabel N. Roesle 51 52 53 78 234
MA1 C. Kospereit J. Lawson 49 50 54 82 235
MA1 T. Koehring C. Leemhus 48 50 54 88 240
MA1 B. Peak L. Joshua 48 53 62 85 248
MA1 C. Williams Z. Lund 49 52 58 90 249
MA1 J. Green S. Young 53 53 55 88 249
MA1 B. Hinds Taylor 52 50 56 96 254
MA1 T. Agent D. Duff 54 55 56 93 258
MA1 A. Machinski J. Porter 54 49 65 92 260
MA1 Z. Townsley G. Hall 51 49 61 99 260
MA1 H. Hinshaw M. Conners 54 52 59 101 266
MA1 D. Custer K. Smits 54 56 70 105 285
MA1 N. Brasfield M. Adams 52 52 999 DNF
MA1 R. Carpenter J. Patton 52 53 999 DNF
MA2 R. Wilson S. Allen 51 55 59 84 249
MA2 B. Evans R. Poindexter 50 53 56 95 254
MA2 Julio M. Adam J. 53 54 59 90 256
MA2 M. Razmus R. Workman 53 53 64 91 261
MA2 Stanke Slim 54 53 56 98 261
MA2 D. Sellers D. Nicholson 52 52 62 97 263
MA2 B. HOI J. Slack 55 56 61 94 266
MA2 J. Shepherd Nick B. 56 54 64 92 266
MA2 J. Felder C. Conner 57 54 65 92 268
MA2 L. Sanders R. Med 59 53 61 95 268
MA2 M.Comers J. Paul 53 53 61 101 268
MA2 D. Minnick L. Weaver 55 53 61 102 271
MA2 J. Lindley D. Bennett 55 58 62 97 272
MA2 Marco Leonard 60 53 57 104 274
MA2 T. Kether Z. Ketcher 53 55 63 105 276
MA2 B. Barns D. Mays 56 54 63 107 280
MA2 C. McManus C. Swope 58 54 999 DNF
MA2 D. Buchman S. Gaither 51 61 999 DNF
MA2 L. G. Ash 54 55 999 DNF
MA2 M. Harrison J. Smith 58 56 999 DNF
MA2 T. Gallamore J. Roark 51 57 999 DNF
MA2 Z. Barton I. Marchant 55 55 63 999 DNF
MA3 J. Brock K. Watkins 55 58 64 87 264
MA3 J.R. Mark 56 56 56 98 266
MA3 J. Haase C. Olivarez 54 56 63 96 269
MA3 Z. Crittenden S. Wiedemann 54 55 65 99 273
MA3 T. Carter B. Payne 54 56 64 107 281
MA3 K. Blankenghys B. Cobleutz 60 59 66 106 291
MA3 J. Copensaver M. Gilliland 62 63 68 107 300
MA3 D. Kurr M. Kurr 61 64 69 109 303
MA3 J, Smothermon A. Miller 61 63 77 121 322
MA3 B. Jones J. Bigby 61 61 69 999 DNF
MA3 C. Pierce E. Jones 56 57 76 999 DNF
MA3 J. Forrester J. Foster 58 58 999 DNF
MA3 J. Kurr C. Kurr 62 60 69 999 DNF
MA3 JD Key B. Affolter 63 60 60 999 DNF
__________________
Next Event: PRACTICE....
Southpaw527 is offline   Reply With Quote