AnotherSteve
Mar 19 2011, 03:48 PM
Crowley Spring Stampede presented by Travis Avenue Baptist Church
Open
3 143 Brice Longerbone 24460 990 45 49 41 46 181 $288
5 128 Miles Seaborn 29264 1005 55 44 39 44 182 $200
10 90 Bucky Garrett 32214 985 52 50 42 46 190 $75
11 83 Chris Cooper 37289 963 49 52 44 46 191
16 45 Theth Sien 33367 970 54 51 44 51 200
16 45 Eric Teddy 26027 949 50 55 45 50 200
18 30 John Huskerson 38911 942 55 48 50 48 201
19 23 Salem Mhanna 42671 954 57 53 49 46 205
Masters
2 30 Tony Shirley 40220 976 54 47 48 42 191 $210
4 18 Ken Herrod 29280 969 52 54 53 48 207
6 6 David Kinter 23912 937 57 49 48 61 215
Advanced
2 173 Jerome Knott 42369 933 51 52 46 46 195
3 165 Rahim Dhalla 42567 920 50 49 48 49 196
4 158 Brandon Melton 31898 958 55 54 44 48 201
6 143 Thoun Sien 34518 973 56 52 47 49 204
8 128 Colin Wickstrom 37607 905 52 55 48 52 207
12 98 Justin Britton 35867 915 57 49 49 53 208
12 98 Eloy Rodriguez 34228 921 57 52 49 50 208
15 75 Zach Tate 12031 919 53 56 51 49 209
17 60 Nathan Tisdale 30911 922 61 52 46 55 214
18 53 Anthony Cordova 29130 949 56 53 54 52 215
21 30 David Tennant 42327 906 63 52 53 50 218
24 0 Eddie Martinez 44752 877 59 57 999 999 999
Advanced Women
1 14 Samara Schrimsher 34889 840 68 59 59 53 239
Advanced Masters
1 54 B-rad Jenkins 33975 916 57 54 50 47 208
2 48 Kevin Wiemann 22272 903 53 57 50 51 211
5 30 Brian Mcvickers 46736 59 54 51 51 215
6 24 David Bagwell 44356 907 59 55 51 51 216
7 18 Jerry Seabolt 10742 902 56 62 54 48 220
Advanced Grandmasters
2 63 Terry Beckwith 56 56 44 57 213
4 54 Mike Anderson 21704 931 63 57 48 51 219
8 36 Derrick Taylor 60 61 50 57 228
9 32 Skip Maxwell 6922 850 64 60 54 58 236
10 27 Jerry Lester 61 66 54 60 241
12 18 Steve Sanders 33599 792 72 68 58 69 267
13 14 Mark Grant 78 70 63 64 275
14 9 Larry Hollon 38090 764 82 72 61 67 282
Intermediate
5 270 Jonny Riegel 46232 916 56 56 47 48 207
6 264 Jeremy Jones 35834 901 57 56 49 47 209
8 252 Brent Mellegard 43003 895 50 55 54 52 211
8 252 Greg Cox 40607 891 55 58 50 48 211
8 252 Andrew Ramirez 41780 865 55 56 54 46 211
13 222 Jeremy Dubois 27870 864 58 57 54 47 216
14 216 Britt Browning 23753 934 53 57 58 49 217
14 216 Dewayne Furr 36664 920 58 52 58 49 217
19 186 Aleem Dhalla 44228 887 60 59 52 48 219
22 168 Dustin Cox 44113 871 57 60 58 47 222
35 90 Kenneth Jackson 47321 0 63 65 49 56 233
40 60 Joel Davis 41818 869 64 67 59 57 247
47 0 Joey Sposito 66 61 999 999 999
Intermediate Women
4 3 Angela Grant 77 73 72 70 292
Recreational
2 63 Jerry Rogers 38134 886 62 59 54 52 227
Open
3 143 Brice Longerbone 24460 990 45 49 41 46 181 $288
5 128 Miles Seaborn 29264 1005 55 44 39 44 182 $200
10 90 Bucky Garrett 32214 985 52 50 42 46 190 $75
11 83 Chris Cooper 37289 963 49 52 44 46 191
16 45 Theth Sien 33367 970 54 51 44 51 200
16 45 Eric Teddy 26027 949 50 55 45 50 200
18 30 John Huskerson 38911 942 55 48 50 48 201
19 23 Salem Mhanna 42671 954 57 53 49 46 205
Masters
2 30 Tony Shirley 40220 976 54 47 48 42 191 $210
4 18 Ken Herrod 29280 969 52 54 53 48 207
6 6 David Kinter 23912 937 57 49 48 61 215
Advanced
2 173 Jerome Knott 42369 933 51 52 46 46 195
3 165 Rahim Dhalla 42567 920 50 49 48 49 196
4 158 Brandon Melton 31898 958 55 54 44 48 201
6 143 Thoun Sien 34518 973 56 52 47 49 204
8 128 Colin Wickstrom 37607 905 52 55 48 52 207
12 98 Justin Britton 35867 915 57 49 49 53 208
12 98 Eloy Rodriguez 34228 921 57 52 49 50 208
15 75 Zach Tate 12031 919 53 56 51 49 209
17 60 Nathan Tisdale 30911 922 61 52 46 55 214
18 53 Anthony Cordova 29130 949 56 53 54 52 215
21 30 David Tennant 42327 906 63 52 53 50 218
24 0 Eddie Martinez 44752 877 59 57 999 999 999
Advanced Women
1 14 Samara Schrimsher 34889 840 68 59 59 53 239
Advanced Masters
1 54 B-rad Jenkins 33975 916 57 54 50 47 208
2 48 Kevin Wiemann 22272 903 53 57 50 51 211
5 30 Brian Mcvickers 46736 59 54 51 51 215
6 24 David Bagwell 44356 907 59 55 51 51 216
7 18 Jerry Seabolt 10742 902 56 62 54 48 220
Advanced Grandmasters
2 63 Terry Beckwith 56 56 44 57 213
4 54 Mike Anderson 21704 931 63 57 48 51 219
8 36 Derrick Taylor 60 61 50 57 228
9 32 Skip Maxwell 6922 850 64 60 54 58 236
10 27 Jerry Lester 61 66 54 60 241
12 18 Steve Sanders 33599 792 72 68 58 69 267
13 14 Mark Grant 78 70 63 64 275
14 9 Larry Hollon 38090 764 82 72 61 67 282
Intermediate
5 270 Jonny Riegel 46232 916 56 56 47 48 207
6 264 Jeremy Jones 35834 901 57 56 49 47 209
8 252 Brent Mellegard 43003 895 50 55 54 52 211
8 252 Greg Cox 40607 891 55 58 50 48 211
8 252 Andrew Ramirez 41780 865 55 56 54 46 211
13 222 Jeremy Dubois 27870 864 58 57 54 47 216
14 216 Britt Browning 23753 934 53 57 58 49 217
14 216 Dewayne Furr 36664 920 58 52 58 49 217
19 186 Aleem Dhalla 44228 887 60 59 52 48 219
22 168 Dustin Cox 44113 871 57 60 58 47 222
35 90 Kenneth Jackson 47321 0 63 65 49 56 233
40 60 Joel Davis 41818 869 64 67 59 57 247
47 0 Joey Sposito 66 61 999 999 999
Intermediate Women
4 3 Angela Grant 77 73 72 70 292
Recreational
2 63 Jerry Rogers 38134 886 62 59 54 52 227