PDA

View Full Version : Wichita Round-up Nov. 4th


Smitty2004
Oct 08 2006, 10:43 PM
Bob Decker and the Air Capital Disc Golf Club will be hosting the Wichita Round-up. This will be a PDGA C-tier event. The date will be Nov. 4.

Bob will chime in and add all the details.

Pack_Mule
Oct 30 2006, 12:09 PM
Cost? 1 dayer? 1 round 2 rounds? I need info. Arkie boys may make a trip. How many people?

Smitty2004
Oct 30 2006, 02:34 PM
Saturday, November 4, 2006
PDGA C-Tier Event
KDGA Event

PROMPT START BECAUSE OF DAYLIGHT CONSTRAINTS
Sign-in starts at 8:30am (approximately) & ends at 9:40am
Players meeting at 9:45am with a 10:00am tee off (don't be late)

Meet at the Water Works building


The following divisions will be offered if at least 3 players show up for the division:
COST (Prize fund & KDGA fees):
Please NOTE: all non PDGA members must pay an additional $5.00 fee to play in this sanctioned tournament:
Open Men $35
Open Women $20
Masters $35
Am Women $20
Advanced Men $25
Am Masters $25
Intermediate Men $20
Novice $15
Juniors $15

Ace fund $ 1 (ACDGC will add $50 to the fund if a non-ACDGC
member hits an ace, ACDGC members get 50% of the
club fund.)

Thanks to our sponsors: (as of 10/12/06 - we're looking for more sponsors - A flyer will be handed out - call 755-1313 or 734-4831 and ask for Roger if you wish to be a sponsor for this event)

circle_2
Oct 30 2006, 03:54 PM
Hey Smitty...what course y'all playing? :cool::D

Smitty2004
Oct 30 2006, 08:17 PM
The meeting is going to be at Herman. I think that both rounds are going to be played there.

Smitty2004
Nov 05 2006, 11:22 PM
OPEN
1 Chris Smith 52 45 97
2 Chad Garrison 52 48 100
3 Kevin Babbit 53 48 101
4 Justin Bougher 59 47 106
5 Tracet Ruder 61 48 109
6 Shan Mann 58 55 113
7 Iqbal Jehan 60 54 114
8 Edward castleberry 67 61 128

Masters
1 Jack Robinson (play-off) 58 50 108
2 Rodney Dyck 60 48 108
3 Dan Bougher 58 52 110
4 Dave Richardson 57 56 113
5 Roger Brickell 62 56 118
6 Len E 60 59 119

ADV
1 Steve Stuber 57 49 106
2 Michael Schoenhofer 56 54 110
3 Chris Jones 57 54 111
4 Brady Younger 63 51 114
5 Kevin Kaiser 58 56 114
6 Dustin Widener 56 58 114
7 Logan Reimer 62 53 115
8 Randy Forsander 60 57 117
9 Cody Corbet 64 55 119
10 Josh Hull 59 61 120
11 Billie Cabral 67 53 120
12 Mike Speer 67 54 121
13 Cort Hughes 67 59 126
14 Scott Melrose 67 63 130

AM Ladies
1 Robin Reimer 68 56 124
2 Miranda Fulton 75 61 136
3 Lacey Ryan 78 79 157
4 Kelly Brickell 95 78 173

ADV Masters
1 Randy Mattingly 60 52 112
2 Tom Vierthaler 59 54 113
3 Steve Brown 64 54 118
4 Tom Diener 70 53 123
5 Marcus Anderson 70 53 123
6 Don Schoenhofer 67 56 123
7 Brian Shields 66 58 124
8 Bob Decker 71 55 126
9 Brad Sheilds 73 63 136

Am II
1 Wade Condict 60 57 117
2 Ben Wiggins 66 54 120
3 Jamaal Dorsey 67 57 124
4 Grant Summers 70 56 126
5 Travis Clark 67 59 126
6 Rusty Briar 67 62 129
7 Paul Tabares 69 62 131
8 Loyd Majors 73 59 132
9 James McCaskey 69 64 133
10 Jason Adkins 83 58 141

Recreational/Novice
1 Otis Seville 69 56 125
2 Josh Case 71 60 131
3 Fred Smith 73 62 135
4 Dale LeBar 78 66 144
5 Don Zimmerman 85 63 148
6 Bob Hardister 80 69 149

JR
1 Plamen Iantcher 90 68 158
2 Jordan Dorsey 94 80 174