thesplash
Jun 22 2005, 10:52 AM
Our annual PDGA sanctioned tournament will be held this year in Jacques Cartier Park in Gatineau, QC on July 9-10, one week after the "B" Tier at Toronto Island, the Toronto Island Open. This year, our event is also a "B" Tier, and will become our largest ever PDGA tournament.
We have 1... count 'em, 1 spot left, preferably for a Pro, as it would bring that division up to the next multiple of 4. We are capping the tournament at a field limit size of 88 players. After that last person gets in, we will be starting a Wait List.
Here is a snapshot of who will be attending:
<pre>
Capital Classic (July 9-10, 2005)
# Name Residence Pr/St PDGA Rating Div. Stats
1. SEAL, Shane Picayune MS 13928 993 MPO Top-4
2. SCHULTZ, Steve Etobicoke ON 12800 972 MPO Avg.
3. SCOTT-WOOD Kim Toronto I. ON 19777 959 MPO 970.0
4. MACE, Brian Arlington TX 7477 956 MPO
5. LAURIE, Rob Toronto ON 3827 953 MPO MPO
6. MOTLEY, Bryan Toronto ON 11571 952 MPO Avg.
7. HAZEL, Adam Oakville ON 13933 951 MPO 943.3
8. SOUCIE, Steve St-Thomas ON 12477 951 MPO
9. BILLO, Todd Aurora ON 15697 948 MPO
10. BILOUS, Greg Toronto ON 15696 940 MPO
11. ROBERTSON, C. Oakville ON 13953 924 MPO
12. MULLER, Kelly Toronto ON 7661 923 MPO
13. MELDRUM, Jeff Chelsea QC 20595 921 MPO
14. URSINO, Frank Vaughan ON 13816 906 MPO
15. BELYEA, Paul Toronto ON 7224 901 MPO
1. DOBREV, Stefan Ottawa ON 26365 917 MA1 Top-4
2. PENGELLY, A. Arnprior ON 24077 911 MA1 Avg.
3. BLANCHARD, J. Brampton ON 22527 906 MA1 910.0
4. NEDELKO, Dusan S. River ON 21368 906 MA1
5. McDONALD Colin Ottawa ON 25889 903 MA1 MA1
6. MICHEL, Leo Etobicoke ON 13782 902 MA1 Avg.
7. VISSER, Carl Ashton ON 16434 899 MA1 889.9
8. TWEEDIE, Bill St-Thomas ON 23402 898 MA1
9. WORMALD, Rob Carp ON 16432 892 MA1
10. MICALLEF Steve Etobicoke ON 7872 890 MA1
11. ROWLAND, Geoff Ottawa ON 21581 882 MA1
12. SLATER, Dave Toronto ON 24628 881 MA1
13. HEARN, Sean Toronto ON 25388 870 MA1
14. McEWEN, Joel Huntsvle. ON 20555 863 MA1
15. LANE, Don Ottawa ON 20617 862 MA1
16. LARIVIERE Jeff Mountain ON 24788 856 MA1
17. DARCOVICH, Ken Ottawa ON 26369 MA1
18. GRIGNON, Kevin Ottawa ON 26366 MA1
19. HEGINBOTTOM J. Ottawa ON 26767 MA1
20. JALONEN, Jay Toronto ON 26910 MA1
21. McCORMICK Mike Ottawa ON 26368 MA1
22. REITLINGSHOEFER Kanata ON 26367 MA1
23. BASON, Mark Ottawa ON 0 MA1
24. CORREIA, Bob Toronto ON 0 MA1
25. FISCHER, Jim Etobicoke ON 0 MA1
26. LEPACK, Jason Ottawa ON 0 MA1
27. NICHOLLS, Rod Ottawa ON 0 MA1
28. STOTT, Brett Arnprior ON 0 MA1
29. WILMSMEYER, B. Etobicoke ON 0 MA1
1. BROOKS, Iain Toronto ON 23756 838 MA2 Top-4
2. BARKER, Justin Toronto I. ON 23314 837 MA2 Avg.
3. PENTON, Ryan Ottawa ON 23805 829 MA2 827.0
4. SVETKOFF, Ben Ottawa ON 23867 804 MA2
5. CHUNG, David Toronto ON 25510 764 MA2 MA2
6. PINCHES, Craig Ottawa ON 25839 733 MA2 Avg.
7. BOURGEOIS Paul Ottawa ON 26363 MA2 800.8
8. FARQUHAR, Ray St-Lazare QC 26484 MA2
9. LEACH, Andrew Ottawa ON 20474 MA2
10. BAXTER, Derek Toronto ON 0 MA2
11. BURGOIN, Chris Ottawa ON 0 MA2
12. CHEESEMAN John Toronto ON 0 MA2
13. CHOW, Darryl Toronto ON 0 MA2
14. EVERSON, Clint Ottawa ON 0 MA2
15. HOOPER, Mike Kingston ON 0 MA2
16. LÉGARÉ, Pierre Ottawa ON 0 MA2
17. MASTERS Arthur Ottawa ON 0 MA2
18. NANDI, Amit Ottawa ON 0 MA2
19. OUELLETTE, K. Kanata ON 0 MA2
20. PINDAR, Wain Kanata ON 0 MA2
21. SALE, Jim Toronto ON 0 MA2
22. SCHNOBB, Gavin Ottawa ON 0 MA2
23. SÉGUIN, Serge Embrun ON 0 MA2
24. SEGUIN, Steph. Ottawa ON 0 MA2
25. SIMPSON, Jake Ottawa ON 0 MA2
26. WRIGHT, Ben Ottawa ON 0 MA2
1. CROSKERY Shane Arnprior ON 0 MA3
1. PENGELLY, Dawn Arnprior ON 25745 789 FW1
2. BULLOCH, Angie Huntsvle. ON 0 FW1
3. COUSINEAU, M. Ottawa ON 0 FW1
4. SIVYER, Stacie Ottawa ON 0 FW1
1. LESLIE, Robyne Ottawa ON 26364 FW2
2. McDONALD, Jen Orleans ON 0 FW2
3. PRATT, Paula Ottawa ON 0 FW2
4. BOSA, Marisa Arnprior ON 0 FW2
5. TANK, Selena Toronto ON 0 FW2
1. DAIGLE, G. Ottawa ON 0 FW3
2. ST-JOHN, Bibi Brampton ON 0 FW3
1. BEVAN Geoffrey Gatineau QC 0 Jr <16
2. GREENMAN, W. Chelsea QC 0 Jr <16
3. McCORMICK Luke Ottawa ON 0 Jr <16
4. McCORMICK, V. Ottawa ON 0 Jr <16
5. WATTS, Steven Wakefield QC 0 Jr <16
Stats Players Top-4 Avg.
Open 15 970.0 943.3
MA1 29 910.0 889.9
MA2 26 827.0 800.8
MA3 1
FW1 4
FW2 5
FW3 2
Jr. <16 5
==== ==== Overall
87 894.3 Avg.
</pre>
You can sign up and get full info on this tournament at this link: www.odgc.ca/signup (http://www.odgc.ca/signup)
which brings you over to the Kamloops tournament registration page, and links to our flyer and an up-to-date look at the latest pre-registered player list.
For additional information, contact our TD, Geoff Penton (bigdaddypenton@hotmail.com).
It's going to be a blast! :cool:
We have 1... count 'em, 1 spot left, preferably for a Pro, as it would bring that division up to the next multiple of 4. We are capping the tournament at a field limit size of 88 players. After that last person gets in, we will be starting a Wait List.
Here is a snapshot of who will be attending:
<pre>
Capital Classic (July 9-10, 2005)
# Name Residence Pr/St PDGA Rating Div. Stats
1. SEAL, Shane Picayune MS 13928 993 MPO Top-4
2. SCHULTZ, Steve Etobicoke ON 12800 972 MPO Avg.
3. SCOTT-WOOD Kim Toronto I. ON 19777 959 MPO 970.0
4. MACE, Brian Arlington TX 7477 956 MPO
5. LAURIE, Rob Toronto ON 3827 953 MPO MPO
6. MOTLEY, Bryan Toronto ON 11571 952 MPO Avg.
7. HAZEL, Adam Oakville ON 13933 951 MPO 943.3
8. SOUCIE, Steve St-Thomas ON 12477 951 MPO
9. BILLO, Todd Aurora ON 15697 948 MPO
10. BILOUS, Greg Toronto ON 15696 940 MPO
11. ROBERTSON, C. Oakville ON 13953 924 MPO
12. MULLER, Kelly Toronto ON 7661 923 MPO
13. MELDRUM, Jeff Chelsea QC 20595 921 MPO
14. URSINO, Frank Vaughan ON 13816 906 MPO
15. BELYEA, Paul Toronto ON 7224 901 MPO
1. DOBREV, Stefan Ottawa ON 26365 917 MA1 Top-4
2. PENGELLY, A. Arnprior ON 24077 911 MA1 Avg.
3. BLANCHARD, J. Brampton ON 22527 906 MA1 910.0
4. NEDELKO, Dusan S. River ON 21368 906 MA1
5. McDONALD Colin Ottawa ON 25889 903 MA1 MA1
6. MICHEL, Leo Etobicoke ON 13782 902 MA1 Avg.
7. VISSER, Carl Ashton ON 16434 899 MA1 889.9
8. TWEEDIE, Bill St-Thomas ON 23402 898 MA1
9. WORMALD, Rob Carp ON 16432 892 MA1
10. MICALLEF Steve Etobicoke ON 7872 890 MA1
11. ROWLAND, Geoff Ottawa ON 21581 882 MA1
12. SLATER, Dave Toronto ON 24628 881 MA1
13. HEARN, Sean Toronto ON 25388 870 MA1
14. McEWEN, Joel Huntsvle. ON 20555 863 MA1
15. LANE, Don Ottawa ON 20617 862 MA1
16. LARIVIERE Jeff Mountain ON 24788 856 MA1
17. DARCOVICH, Ken Ottawa ON 26369 MA1
18. GRIGNON, Kevin Ottawa ON 26366 MA1
19. HEGINBOTTOM J. Ottawa ON 26767 MA1
20. JALONEN, Jay Toronto ON 26910 MA1
21. McCORMICK Mike Ottawa ON 26368 MA1
22. REITLINGSHOEFER Kanata ON 26367 MA1
23. BASON, Mark Ottawa ON 0 MA1
24. CORREIA, Bob Toronto ON 0 MA1
25. FISCHER, Jim Etobicoke ON 0 MA1
26. LEPACK, Jason Ottawa ON 0 MA1
27. NICHOLLS, Rod Ottawa ON 0 MA1
28. STOTT, Brett Arnprior ON 0 MA1
29. WILMSMEYER, B. Etobicoke ON 0 MA1
1. BROOKS, Iain Toronto ON 23756 838 MA2 Top-4
2. BARKER, Justin Toronto I. ON 23314 837 MA2 Avg.
3. PENTON, Ryan Ottawa ON 23805 829 MA2 827.0
4. SVETKOFF, Ben Ottawa ON 23867 804 MA2
5. CHUNG, David Toronto ON 25510 764 MA2 MA2
6. PINCHES, Craig Ottawa ON 25839 733 MA2 Avg.
7. BOURGEOIS Paul Ottawa ON 26363 MA2 800.8
8. FARQUHAR, Ray St-Lazare QC 26484 MA2
9. LEACH, Andrew Ottawa ON 20474 MA2
10. BAXTER, Derek Toronto ON 0 MA2
11. BURGOIN, Chris Ottawa ON 0 MA2
12. CHEESEMAN John Toronto ON 0 MA2
13. CHOW, Darryl Toronto ON 0 MA2
14. EVERSON, Clint Ottawa ON 0 MA2
15. HOOPER, Mike Kingston ON 0 MA2
16. LÉGARÉ, Pierre Ottawa ON 0 MA2
17. MASTERS Arthur Ottawa ON 0 MA2
18. NANDI, Amit Ottawa ON 0 MA2
19. OUELLETTE, K. Kanata ON 0 MA2
20. PINDAR, Wain Kanata ON 0 MA2
21. SALE, Jim Toronto ON 0 MA2
22. SCHNOBB, Gavin Ottawa ON 0 MA2
23. SÉGUIN, Serge Embrun ON 0 MA2
24. SEGUIN, Steph. Ottawa ON 0 MA2
25. SIMPSON, Jake Ottawa ON 0 MA2
26. WRIGHT, Ben Ottawa ON 0 MA2
1. CROSKERY Shane Arnprior ON 0 MA3
1. PENGELLY, Dawn Arnprior ON 25745 789 FW1
2. BULLOCH, Angie Huntsvle. ON 0 FW1
3. COUSINEAU, M. Ottawa ON 0 FW1
4. SIVYER, Stacie Ottawa ON 0 FW1
1. LESLIE, Robyne Ottawa ON 26364 FW2
2. McDONALD, Jen Orleans ON 0 FW2
3. PRATT, Paula Ottawa ON 0 FW2
4. BOSA, Marisa Arnprior ON 0 FW2
5. TANK, Selena Toronto ON 0 FW2
1. DAIGLE, G. Ottawa ON 0 FW3
2. ST-JOHN, Bibi Brampton ON 0 FW3
1. BEVAN Geoffrey Gatineau QC 0 Jr <16
2. GREENMAN, W. Chelsea QC 0 Jr <16
3. McCORMICK Luke Ottawa ON 0 Jr <16
4. McCORMICK, V. Ottawa ON 0 Jr <16
5. WATTS, Steven Wakefield QC 0 Jr <16
Stats Players Top-4 Avg.
Open 15 970.0 943.3
MA1 29 910.0 889.9
MA2 26 827.0 800.8
MA3 1
FW1 4
FW2 5
FW3 2
Jr. <16 5
==== ==== Overall
87 894.3 Avg.
</pre>
You can sign up and get full info on this tournament at this link: www.odgc.ca/signup (http://www.odgc.ca/signup)
which brings you over to the Kamloops tournament registration page, and links to our flyer and an up-to-date look at the latest pre-registered player list.
For additional information, contact our TD, Geoff Penton (bigdaddypenton@hotmail.com).
It's going to be a blast! :cool: