PDA

View Full Version : 2003 Final Auburn Pro-Am


Jun 01 2003, 01:23 AM
Results - for first round Sauturday May 31st
Advanced
Don Harris 64 67 131
Ian Iverson 68 64 132
Kurt Faubian 68 66 134
Mike Wilson 68 66 134
Tim Grove 67 67 134
Bradley Douglas 69 66 135
Jason Hoeffler70 66 136
Brian Costa 67 69 136
Travis Myers 73 64 137
Steve Michaelis69 68 137
Jeremy Becker 74 64 138
Chris Awalt 70 68 138
Chris Foss 68 70 138
John Johnson 68 70 138
Wes Hinkley 67 71 138
Matt Voorhes 73 66 139
George Ross 69 70 139
Evan Sjostrom67 73 140
Josh Sappenfield75 67 142
Steve Civitak 73 70 143
Sean Currier 69 74 143
Matt Guerra 74 70 144
Brian Anderson71 73 144
Rick Larson 66 78 144
Jesee Vanderhoof73 73 146
Jon Avery 66 81 147
James Wood 76 72 148
Jeff Krebill 74 74 148
Justin Hintz 71 79 150
Jason Denten 79 72 151
Phil LeBerge 76 79 155

Intermediate
Nick Garcia 71 62 133
Jeff Jones 69 68 137
Dan Corbett 68 70 138
Rob Comeaux 70 70 140
Jay Robart 75 69 144
Jim Manley 76 69 145
Noah Nistler 75 70 145
Joe Benesch 74 71 145
Sam Aldridge72 73 145
Glenn Parrott 67 78 145
Michael York 76 70 146
Shaun Long 68 78 146
Erin Jones 75 72 147
Crazy "C" 70 77 147
Todd Farris 77 71 148
GaberialGonzale 77 71 148
Eric Edwards 73 76 149
Jack Houston 79 71 150
Steve Ganz 76 74 150
Randy Larson 75 76 151
Jeremy Saunders74 77 151
Rob Brandlein82 71 153
Kathy Manley 79 76 155
Ryan Galvan 81 75 156
Rip Zernickow80 76 156
Stephen Contreras77 79 156
Ryan Hull 75 84 159
Chris Warwych 77 83 160
Marcus Reguera 84 77 161
Jeremy Doshier 83 78 161
Jack Jodoin 78 84 162
Jack Tarver 86 77 163
Jason Johnson 79 84 163
Joe Fosteson80 84 164
Larry Snipes 83 85 168
Darnell Braxton 90 84 174
Mike Wesney 92 90 182
Jeremy Becker 74 ?? ??

Junior
Ian Hardin 91 90 181
Skip Wise 89 93 182
Matthew Flick 104 100 204

Am Master

9690 Kevin Royal 70 73 143
11814 Steve Ivy 75 72 147
19281 Dan Ebberts 75 74 149
17041 Dan Savage 79 73 152
20351 Richard Shanks 77 75 152
17900 Mike Toney 79 74 153
17353 Mike Corbett 78 76 154
19633 Steve Revering78 78 156
16569 Bruce Benningfield80 77 157
13108 Michael Slupecki83 75 158
21110 Chris Robinson86 78 164
20098 Larry Wittrup 88 80 168
18367 Ric Velasco 79 90 169
19572 James Harmon 86 86 172
Inter Women
Lacy Soltan 88 85 173
Anni Mindern 118 109 227
Canice Lessing 111 118 229

Pro Grandmaster
Michael Travers 64 63 127
TC Bare 70 69 139
Ken Strauch 69 71 140
Del Silva 73 80 153

Pro Master

Richard Brumbeloe67 60 127
Johnny Lissaman65 63 128
Billy Lane 65 65 130
Jim Oates 64 69 133
Kent Parsons 67 71 138
Chaz Greer 75 77 152
Pro Men
Geoff Lissaman63 58 121
Jason Tyra 61 61 122
Harold Hampton 63 62 125
Myles Harding 63 63 126
Jason Herm 62 64 126
Ray Johnson 68 59 127
Kevin Couch 63 64 127
Jeff Fiedler 64 64 128
Bill Kohler 64 64 128
Roger Curly 66 64 130
Bruce Knisley 66 64 130
Gregg Barsby 67 64 131
Mitch Carbone 66 65 131
Don Smith 64 68 132
Mike Griffith63 72 135
Richard Poplin 67 69 136
Jim Hagen 71 66 137
Shane Robinson64 73 137
Ron Brown 69 69 138
John Kitchen 73 67 140
Mark Whittingslow69 71 140
Mike Sandner 75 70 145
Dylan Murty 72 73 145
Bud Stout 79 68 147

pterodactyl
Jun 02 2003, 08:04 PM
I wanna see some Final9 scores!

pterodactyl
Jun 03 2003, 08:37 PM
Is there anyone that knows the results of open and masters?

Jun 09 2003, 12:55 AM
Hey....
I hope to see you all for HOTLANTA!!

Pro Master

Richard Brumbeloe67 60 127
Johnny Lissaman65 63 128
Billy Lane 65 65 130
Jim Oates 64 69 133
Kent Parsons 67 71 138
Chaz Greer 75 77 152

Jun 11 2003, 02:29 PM
Sorry It took so long....
Final scores

Advance
MA1 1 Mike Wilson 22864 68 66 64 26 224
MA1 2 Ian Iverson 17564 68 64 67 27 226
MA1 3 Don Harris 13468 64 67 69 28 228
MA1 4 Brian Costa 17414 67 69 65 28 229
MA1 5 Chris Foss 18408 68 70 65 27 230
MA1 6 Wes Hinkley 67 71 66 204
MA1 7 Jeremy Becker 15089 74 64 67 205
MA1 8 Tim Grove 16020 67 67 72 206
MA1 9 John Johnson 21477 68 70 68 206
MA1 10 Steve Michaelis 16884 69 68 71 208
MA1 11 Travis Myers 73 64 71 208
MA1 12 Matt Voorhes 18115 73 66 70 209
MA1 13 Bradley Douglas 19972 69 66 76 211
MA1 14 Kurt Faubian 68 66 77 211
MA1 15 Josh Sappenfield 20214 75 67 69 211
MA1 16 Steve Civitak 15556 73 70 69 212
MA1 17 Matt Guerra 74 70 68 212
MA1 18 Jason Hoeffler 19006 70 66 76 212
MA1 19 George Ross 17867 69 70 73 212
MA1 20 Brian Anderson 20061 71 73 69 213
MA1 21 Jon Avery 13066 66 81 67 214
MA1 22 Chris Awalt 20176 70 68 77 215
MA1 23 Sean Currier 19579 69 74 75 218
MA1 24 Jason Denten 79 72 67 218
MA1 25 Jeff Krebill 18954 74 74 70 218
MA1 26 Justin Hintz 16829 71 79 69 219
MA1 27 Evan Sjostrom 19787 67 73 79 219
MA1 28 Rick Larson 13545 66 78 82 226
MA1 29 Jesee Vanderhoof 20005 73 73 81 227
MA1 30 Phil LeBerge 76 79 74 229
MA1 31 James Wood 20169 76 72 999 999

Intermedite


MA2 1 Nick Garcia 19786 71 62 69 30 232
MA2 2 Rob Comeaux 22758 70 70 73 26 239
MA2 3 Jim Manley 19882 76 69 68 27 240
MA2 4 Jeff Jones 21539 69 68 71 32 240
MA2 5 Jay Robart 21519 75 69 70 30 244
MA2 6 Dan Corbett 17354 68 70 76 214
MA2 7 Gabriel Gonzales 77 71 67 215
MA2 8 Sam Aldridge 22055 72 73 72 217
MA2 9 Joe Benesch 22455 74 71 73 218
MA2 10 Craig Childs 70 77 71 218
MA2 11 Glenn Parrott 67 78 73 218
MA2 12 Shaun Long 68 78 73 219
MA2 13 Michael York 76 70 73 219
MA2 14 Eric Edwards 21616 73 76 71 220
MA2 15 Jack Houston 79 71 70 220
MA2 16 Todd Farris 21524 77 71 75 223
MA2 17 Steve Ganz 21439 76 74 76 226
MA2 18 Randy Larson 13544 75 76 78 229
MA2 19 Rip Zernickow 80 76 75 231
MA2 20 Kathy Manley 22070 79 76 77 232
MA2 21 Jeremy Doshier 21998 83 78 72 233
MA2 22 Rob Brandlein 21832 82 71 82 235
MA2 23 Stephen Contreras 77 79 79 235
MA2 24 Ryan Galvan 81 75 79 235
MA2 25 Erin Jones 75 72 89 236
MA2 26 Jack Jodoin 78 84 78 240
MA2 27 Jason Johnson 22543 79 84 77 240
MA2 28 Chris Warwych 19961 77 83 80 240
MA2 29 Ryan Hull 75 84 85 244
MA2 30 Marcus Reguera 21852 84 77 83 244
MA2 31 Jack Tarver 20284 86 77 83 246
MA2 32 Larry Snipes 83 85 88 256
MA2 33 Darnell Braxton 90 84 86 260
MA2 34 Mike Wesney 92 90 91 273
MA2 35 Joe Fosteson 80 84 999 999
MA2 36 Noah Nistler 75 70 999 999
MA2 37 Jeremy Saunders 74 77 999 999

Am Master

MM1 1 Kevin Royal 9690 70 73 71 33 247
MM1 2 Mike Toney 17900 79 74 73 30 256
MM1 3 Steve Ivy 11814 75 72 75 34 256
MM1 4 Dan Ebberts 19281 75 74 76 32 257
MM1 5 Bruce Benningfield 16569 80 77 72 31 260
MM1 6 Dan Savage 17041 79 73 78 230
MM1 7 Steve Revering 19633 78 78 77 233
MM1 8 Richard Shanks 20351 77 75 81 233
MM1 9 Mike Corbett 17353 78 76 81 235
MM1 10 Chris Robinson 21110 86 78 80 244
MM1 11 Michael Slupecki 13108 83 75 90 248
MM1 12 Larry Wittrup 20098 88 80 81 249
MM1 13 Ric Velasco 18367 79 90 83 252
MM1 14 James Harmon 19572 86 86 85 257


Inter Women

1 Lacy Sulton 88 85 90 263
2 Annie Mindrum 118 109 112 339
3 Candice Lessing 111 118 999 999


Pro Grandmaster
MPG 1 Michael Travers 1702 64 63 64 191
MPG 2 TC Bare 7909 70 69 72 211
MPG 3 Del Silva 12134 73 80 74 227
MPG 4 Ken Strauch 2770 69 71 999 999





Pro Master

MPM 1 Jim Oates 3351 64 69 62 23 218
MPM 2 Johnny Lissaman 2008 65 63 64 26 218
MPM 3 Billy Lane 7803 65 65 67 24 221
MPM 4 Rich Brumbeloe 7736 67 60 71 28 226
MPM 5 Kent Parsons 6550 67 71 68 24 230
MPM 6 Chaz Greer 7736 75 77 77 229


Pro Men

MPO 1 Harold Hampton 5936 63 62 58 27 210
MPO 2 Geoff Lissaman 2007 63 58 65 25 211
MPO 3 Ray Johnson 10355 68 59 61 25 213
MPO 4 Jason Tyra 9010 61 61 66 25 213
MPO 5 Bill Kohler 12657 64 64 62 25 215
MPO 6 Jason Herm 15899 62 64 64 190
MPO 7 Kevin Couch 7714 63 64 67 194
MPO 8 Myles Harding 10466 63 63 69 195
MPO 9 Bruce Knisley 5079 66 64 65 195
MPO 10 Roger Curly 7024 66 64 66 196
MPO 11 Jeff Fiedler 6940 64 64 68 196
MPO 12 Gregg Barsby 15857 67 64 66 197
MPO 13 Don Smith 16821 64 68 65 197
MPO 14 Mitch Carbone 14702 66 65 67 198
MPO 15 Richard Poplin 17747 67 69 67 203
MPO 16 Shane Robinson 21563 64 73 68 205
MPO 17 Ron Brown 7760 69 69 68 206
MPO 18 Mark Whittingslow 7039 69 71 66 206
MPO 19 Mike Griffith 15856 63 72 72 207
MPO 20 Jim Hagen 6943 71 66 70 207
MPO 21 John Kitchen 13231 73 67 68 208
MPO 22 Mike Sandner 75 70 67 212
MPO 23 Bud Stout 79 68 999 999
MPO 24 Dylan Murty 72 73 999 999

yomamafoo
Jun 11 2003, 05:31 PM
was this auburn alabama, or california??!!

Jun 11 2003, 05:52 PM
by the names looks like California

magilla
Jun 11 2003, 05:53 PM
NorCal(ly)

pterodactyl
Jun 11 2003, 08:59 PM
Thanks for the scores. Not one person I asked at Highland Springs could tell me who won.

ioneca
Jun 12 2003, 11:58 AM
Played Penn Valley last Saturday, I forgot how technical it is. Not bad I shot 5 over, then teamed up on the second round and shot 5 under. Fun course, props to the guys who were out mowing the lawn out there on Saturday!