PDGA Course Directory Search Results
Find courses by zip code (US only), city/state, or country. Searches by zip code will display results sorted by distance to course:
Or
Or
There were (517) courses which matched your query:
| Course | City | # Holes | Distance (miles) |
|---|---|---|---|
| Bassett Creek Park | Crystal | 12 | 0.62 |
| Wirth Par 3 | Golden Valley | 18 | 1.77 |
| Sunnyside Park | New Hope | 9 | 2.59 |
| Zachary Playfield | Plymouth | 8 | 4.21 |
| Hopkins High School | Minnetonka | 9 | 5.45 |
| Plymouth Creek Woods DGC | Plymouth | 12 | 5.97 |
| Eagle's Edge | Brooklyn Park | 9 | 6.06 |
| Central Park | Brooklyn Park | 9 | 6.17 |
| Hansen Park | New Brighton | 12 | 7.04 |
| Silverview Park | Mounds View | 9 | 8.76 |
| Kenneth Rosland Park | Edina | 9 | 8.91 |
| Bethel University DGC | Arden Hills | 9 | 9.19 |
| Orchard Trail Park | Brooklyn Park | 3 | 9.29 |
| Elm Creek Park Reserve | Maple Grove | 18 | 9.56 |
| Minnehaha Falls/Wabun Picnic DGC | Minneapolis | 9 | 9.80 |
| Acorn Park | Roseville | 18 | 11.16 |
| Fort Snelling | Fort Snelling | 18 | 11.40 |
| Highland Park | St. Paul | 9 | 11.47 |
| Bryant Lake Park | Eden Prairie | 18 | 11.66 |
| Hyland Ski and Snowboard Area | Bloomington | 18 | 11.88 |
| Lochness Park DGC | Blaine | 9 | 13.83 |
| Moir Park | Bloomington | 9 | 13.84 |
| Staring Lake Park | Eden Prairie | 9 | 13.92 |
| Bunker Hills Regional Park | Andover | 9 | 14.48 |
| Garlough Park | West Saint Paul | 9 | 14.63 |
| Kaposia Park | South St. Paul | 24 | 15.29 |
| Bandimere Park DGC | Chanhassen | 9 | 15.80 |
| Lakewood Hills | White Bear Lake | 18 | 15.93 |
| Hidden Meadows Park | Hassan Township | 9 | 16.56 |
| Red Oak Park | Burnsville | 10 | 16.83 |
| Pioneer Creek Park | Independence | 9 | 16.94 |
| Northview Park | Eagan | 9 | 17.11 |
| Lions Park I | Shakopee | 18 | 17.71 |
| Ham Lake DGC | Ham Lake | 18 | 17.98 |
| Family of Christ DGC | Ham Lake | 9 | 18.10 |
| The Valley DGC | Inver Grove Heights | 18 | 18.20 |
| Downs Farm | Chaska | 10 | 18.58 |
| Chaska Middle School | Chaska | 9 | 18.58 |
| Alimagnet Lake Park DGC | Apple Valley | 12 | 19.61 |
| Brockway DGC | Rosemount | 9 | 21.08 |
