PDGA Course Directory Search Results
Find courses by zip code (US only), city/state, or country. Searches by zip code will display results sorted by distance to course:
Or
Or
There were (712) courses which matched your query:
| Course | City | # Holes | Distance (miles) |
|---|---|---|---|
| Old Mill Park | Savanna | 9 | 97.79 |
| Rum Village Park | South Bend | 18 | 100.36 |
| Flaherty Park | Watervliet | 9 | 100.52 |
| South Pointe Park | El Paso | 9 | 101.02 |
| Millcreek Park | Fulton | 9 | 101.29 |
| Roanoke Park | Roanoke | 9 | 101.43 |
| Crystal Lake Park | Beaver Dam | 18 | 101.49 |
| Madeline Bertrand County Park | Niles | 18 | 101.99 |
| Shore Acres Park | Chillicothe | 9 | 103.96 |
| Baker Park | Kewanee | 18 | 104.98 |
| Eagle Point Disc Golf | Clinton | 18 | 105.16 |
| Chautauqua Park | Kewanee | 12 | 105.18 |
| Lake Eureka DGC | Eureka | 18 | 108.91 |
| Fireman's Park | Fox Lake | 9 | 109.34 |
| Richmond Hill Park | Geneseo | 21 | 109.52 |
| George Wilson Park | Mishawaka | 18 | 109.93 |
| Folletts Park | Folletts | 18 | 111.90 |
| Tanner Park | Waupun | 9 | 111.95 |
| Shore Acres Park | Saugatuck | 18 | 112.20 |
| Washington Park | Washington | 18 | 113.27 |
| Marion Park | Prairie Du Sac | 9 | 113.70 |
| Ferrettie Baugo Creek County Park | Osceola | 18 | 114.03 |
| Maxwell Park DGC | Normal | 18 | 114.94 |
| Illinois Central College DGC | East Peoria | 18 | 115.11 |
| Chestnut Mountain Resort | Galena | 9 | 115.82 |
| Pine View | Monticello | 9 | 115.87 |
| Lake Malone DGC | DeWitt | 12 | 116.26 |
| H.A. Meyer Park | Plymouth | 9 | 116.43 |
| Forrest Park | Bloomington | 18 | 118.17 |
| P. J. Irvin Disc Golf | Bloomington | 18 | 118.31 |
| Vollrath Park | Sheboygan | 18 | 118.37 |
| State Farm Park | Bloomington | 9 | 118.57 |
| Winstrom Preserve | Holland | 18 | 118.74 |
| Bradley Park | Peoria | 18 | 118.84 |
| Northwood Park | Morton | 18 | 119.50 |
| Adelaide Park | Fond du Lac | 18 | 119.60 |
| Markesan High School | Markesan | 9 | 120.22 |
| Butterworth Park DGC | East Moline | 9 | 120.34 |
| Quarry Park (Jaycee Park) | Sheboygan | 20 | 120.63 |
| Dr. Lawless Park | Vandalia | 18 | 121.48 |
