PDGA Course Directory Search Results
Find courses by zip code (US only), city/state, or country. Searches by zip code will display results sorted by distance to course:
Or
Or
There were (517) courses which matched your query:
| Course | City | # Holes | Distance (miles) |
|---|---|---|---|
| Crown College DGC | St. Bonifacius | 18 | 21.64 |
| Oakwood Park | Cottage Grove | 18 | 22.38 |
| Blue Ribbon Pines DGC | East Bethel | 27 | 22.92 |
| Twin Lakes Park | Nowthen | 9 | 23.30 |
| Lions Park III | Elk River | 9 | 23.36 |
| Kenwood Trails DGC | Lakeville | 18 | 24.04 |
| Brekke Park DGC | Oak Park Heights | 9 | 26.01 |
| West Pulaski | Buffalo | 9 | 28.04 |
| The Ponds of Linwood | Linwood Township | 9 | 28.13 |
| Montrose DGC | Montrose | 12 | 29.44 |
| Par-West | Monticello | 9 | 29.81 |
| The Loyal and Eight-Pin DGC | Marine on St. Croix | 8 | 30.15 |
| C.P. Adams Park | Hastings | 18 | 31.62 |
| Teens For Christ DGC | Hudson | 9 | 32.30 |
| Baylor Park | Norwood Young America | 18 | 32.78 |
| Somerset Disc Golf Course | Somerset | 10 | 34.14 |
| Southside Park | New Prague | 9 | 34.89 |
| Rainbow Acres | Howard Lake | 18 | 35.73 |
| River Falls DGC | River Falls | 9 | 37.13 |
| Becker City Park | Becker | 18 | 38.11 |
| St. Olaf College | Northfield | 18 | 39.03 |
| Carleton College | Northfield | 9 | 39.59 |
| Harder Park DGC | North Branch | 9 | 39.60 |
| Riebe Park | Princeton | 9 | 40.30 |
| Hannah's Bend Park | Cannon Falls | 9 | 40.53 |
| Clearwater/Pleasant Lake | Annandale | 12 | 42.34 |
| Oak Leaf Park | Glencoe | 9 | 43.20 |
| Sportsmans Hill | Clearwater | 18 | 45.68 |
| Memorial Park | Red Wing | 9 | 47.11 |
| Mayo Park | Le Sueur | 9 | 47.16 |
| Lakedale Campground | Dassel | 9 | 47.61 |
| Dennis Frandsen Park | Braham | 9 | 50.03 |
| Waupacuta Park DGC | Faribault | 9 | 50.41 |
| South Park | Hutchinson | 9 | 51.33 |
| Hidden Lake | St. Augusta | 18 | 51.93 |
| Minnesota State SE Technical | Red Wing | 9 | 51.96 |
| Foley High School | Foley | 9 | 53.04 |
| Riverside Park | St. Cloud | 18 | 53.53 |
| Riverside Park DGC | Kenyon | 9 | 54.16 |
| Maiden Shade | Morristown | 21 | 54.41 |
