PDGA Course Directory Search Results
Find courses by zip code (US only), city/state, or country. Searches by zip code will display results sorted by distance to course:
Or
Or
There were (386) courses which matched your query:
| Course | City | # Holes | Distance (miles) |
|---|---|---|---|
| Engler Park DGC | Farmington | 18 | 2.22 |
| Pere Marquette Park | Ste Genevieve | 9 | 24.49 |
| Potosi City Park | Potosi | 18 | 24.96 |
| Jokerst Memorial Park | Festus | 9 | 30.02 |
| Crystal City Underground DGC | Crystal City | 18 | 30.06 |
| West City Park | Festus | 18 | 31.61 |
| Kircher Park | Eureka | 9 | 51.14 |
| Jefferson Barracks Hist. Park | St. Louis (Mehlville) | 18 | 51.49 |
| Watson Trail Park | St. Louis (Sunset Hills) | 9 | 52.91 |
| Cape County Park DGC - North | Cape Girardeau | 12 | 54.08 |
| Paul A. Schroeder Park | St. Louis (Ballwin) | 9 | 56.14 |
| Bluebird Park | St. Louis (Ellisville) | 9 | 56.60 |
| Capaha Park DGC | Cape Girardeau | 10 | 57.94 |
| Creve Coeur Lake Park | St. Louis | 18 | 61.08 |
| Endicott Park | St. Louis | 18 | 64.52 |
| SIU - Campus Lake | Carbondale | 9 | 65.37 |
| SIU - Rec Center | Carbondale | 9 | 65.70 |
| Horner Park | Lebanon | 18 | 66.43 |
| Woodland Park | Collinsville | 18 | 67.36 |
| Carrollton Park DGC | St. Louis (Bridgeton) | 18 | 67.77 |
| Hendrickson Park | Poplar Bluff | 9 | 69.63 |
| White Birch Park | St. Louis (Hazelwood) | 18 | 69.96 |
| SIU-E Disc Golf Course | Edwardsville | 9 | 73.23 |
| Quail Ridge | Wentzville | 18 | 74.37 |
| Ber Juan | Rolla | 9 | 74.49 |
| Sioux Passage Park | St. Louis (Florissant) | 18 | 74.71 |
| Roxana Park DGC | Roxana | 9 | 76.39 |
| Rock Spring Park | Alton | 18 | 77.98 |
| Silver Lake Park | Highland | 18 | 78.83 |
| Gordon Moore Park | Alton | 9 | 79.59 |
| Carlyle City Park | Carlyle | 9 | 80.92 |
| Coles Creek | Carlyle | 9 | 80.92 |
| Akitas Run | Vichy | 18 | 82.55 |
| Rend Lake College | Ina | 9 | 86.16 |
| Foundation Park DGC - Champ 18 | Centralia | 18 | 87.59 |
| Foundation Park DGC - Rec 9 | Centralia | 9 | 87.71 |
| Turtle Oaks DGC | Jonesburg | 9 | 88.59 |
| Emmett Kelly Park | Houston | 9 | 89.95 |
| Karel Park | Eldorado | 10 | 104.39 |
| Paducah DGC | Paducah | 18 | 107.51 |
