Club Membership: Eagle

There are 56 memebers.
Ace | Birdie | Eagle
| PDGA# | Name |
|---|---|
| 24127 | Charlie Booras M.D. |
| 3584 | Mike Byrne |
| 27172 | Tom Coffin |
| 3148 | T.S. Condor |
| 60 | Michael Snap Conger |
| 37988 | Kurt Conrad |
| 2450 | Conrad Damon |
| 9426 | Gary Duke |
| 25474 | Todd Erickson |
| 6192 | Mike Fleege |
| 15789 | James Fleege |
| 5262 | Mike Ford |
| 31549 | Håvard G. Frøysa |
| 27756 | Mark Galloway |
| 13011 | Michael Glass |
| 45285 | Tommy Goss |
| 962 | David L. Greenwell |
| 10583 | David Haning |
| 4033 | Marty Hapner |
| 23232 | James Valkon Harvey |
| 21223 | Peter Heavern |
| 1025 | Jeff Homburg |
| 2300 | Carlton Howard |
| 31573 | Jerry Jefson |
| 6553 | Carl Jochen |
| 42200 | Randy D. Kempke |
| 11722 | Tom Kim |
| 1510 | Doug Korns |
| 10823 | Brian W. Kremler |
| 24360 | Mark Kruse |
| 33531 | Jason LaBella |
| 6687 | Dana Lawton |
| 33283 | Nic Lelm |
| 2446 | Thomas Lowry |
| 27176 | Jan T. McDonald |
| 25030 | Ryan Middlebrook |
| 13707 | Dave Nez Nesbitt |
| 1508 | Jim Ole Olsen Sr |
| 14013 | Brett Porter |
| 1296 | Ray Rimes |
| 3 | Dan Stork Roddick |
| 39804 | Robert Rossman |
| 9999 | Ron Russell |
| 1453 | Joe Pirate Ryan |
| 1700 | Johnny Sias |
| 41261 | Daniel Sieverin |
| 21582 | Andrew Big Dog Sweeton |
| 15011 | Jay Townsend |
| 11982 | Michael S. Trapasso |
| 26875 | Jean-Pierre Trias |
| 41379 | Mark Verrochi |
| 2632 | Rick Voakes |
| 3360 | Sylvia Voakes |
| 752 | David West |
| 3837 | Scot Wittman |
| 28993 | Danny Zwolenski |
